Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

105

Bothell to Mariner Park & Ride
1
0
5
Bothell to Mariner Park & Ride
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip

Monday-Friday

To Bothell
Route Mariner Park & Ride Bay 1 HWY 527 & 164th SE Canyon Park Park & Ride Hwy 527 & 185th NE UW Bothell Cascadia College
1
2
3
4
5
105 4:58 5:07 5:17 5:25 5:30
105 5:33 5:42 5:52 6:00 6:06
105 6:02 6:12 6:22 6:31 6:37
105 6:29 6:39 6:49 6:58 7:04
105 7:04 7:14 7:28 7:37 7:43
105 7:34 7:44 7:58 8:07 8:13
105 8:03 8:13 8:27 8:36 8:42
105 8:33 8:43 8:57 9:06 9:12
105 9:03 9:14 9:28 9:37 9:43
105 9:32 9:43 9:57 10:06 10:12
105 10:02 10:12 10:26 10:35 10:41
105 10:33 10:43 10:57 11:06 11:12
105 11:04 11:14 11:28 11:37 11:43
105 11:34 11:44 11:58 12:07 12:13
105 12:04 12:15 12:28 12:37 12:43
105 12:33 12:44 12:57 1:06 1:12
105 1:01 1:12 1:25 1:34 1:40
105 1:31 1:42 1:55 2:04 2:10
105 2:00 2:11 2:24 2:33 2:39
105 2:28 2:39 2:52 3:01 3:08
105 2:57 3:09 3:22 3:31 3:38
105 3:27 3:39 3:52 4:01 4:08
105 3:57 4:09 4:22 4:31 4:38
105 4:27 4:39 4:52 5:01 5:08
105 4:55 5:08 5:21 5:30 5:37
105 5:24 5:38 5:51 6:00 6:06
105 5:55 6:08 6:19 6:28 6:34
105 6:27 6:39 6:50 6:59 7:05
105 7:37 7:47 7:57 8:05 8:11
105 8:39 8:49 8:59 9:07 9:13

Monday-Friday

To Mariner Park & Ride
Route UW Bothell Cascadia College Hwy 527 & 185th NE Canyon Park Park & Ride HWY 527 & 164th SE Mariner Park & Ride
5
4
3
2
1
105 5:26 5:32 5:41 5:50 6:03
105 5:56 6:02 6:11 6:20 6:33
105 6:26 6:32 6:41 6:50 7:03
105 6:58 7:04 7:13 7:22 7:35
105 7:28 7:34 7:43 7:52 8:05
105 7:57 8:03 8:12 8:22 8:35
105 8:27 8:33 8:42 8:52 9:06
105 8:58 9:04 9:13 9:22 9:37
105 9:28 9:34 9:43 9:52 10:07
105 9:55 10:01 10:10 10:22 10:37
105 10:26 10:32 10:41 10:53 11:07
105 10:57 11:03 11:12 11:24 11:38
105 11:27 11:33 11:42 11:54 12:08
105 11:58 12:04 12:13 12:25 12:39
105 12:29 12:35 12:44 12:56 1:10
105 12:59 1:05 1:14 1:26 1:40
105 1:28 1:34 1:43 1:55 2:10
105 1:58 2:04 2:13 2:26 2:42
105 2:27 2:33 2:42 2:55 3:12
105 3:02 3:08 3:18 3:31 3:48
105 3:30 3:36 3:46 3:59 4:16
105 3:59 4:05 4:15 4:28 4:46
105 4:30 4:36 4:47 5:00 5:18
105 5:02 5:08 5:19 5:32 5:48
105 5:29 5:35 5:46 5:59 6:15
105 6:03 6:08 6:18 6:29 6:45
105 6:35 6:40 6:50 7:00 7:15
105 7:10 7:15 7:24 7:33 7:48
105 7:48 7:53 8:02 8:11 8:26
105 8:48 8:52 8:59 9:08 9:23
105 9:48 9:52 9:59 10:08 10:23
This schedule information is effective from February 17, 2013 through February 18, 2014