Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

115

Aurora Village Transit Center to Mariner Park & Ride
1
1
5
Aurora Village Transit Center to Mariner Park & Ride
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip

Saturdays

To Aurora Village Transit Center
Route Mariner Park & Ride Hwy 527 & 164th SE Ash Way Park & Ride Swamp Creek Park & Ride Alderwood Mall Lynnwood Transit Center Bay C3 Edmonds Community College 212th & 84th W Aurora Village Transit Center
1
2
3
4
5
6
7
8
9
115 6:36 6:43 6:53 6:55 7:02 7:15 7:21 7:27 7:37
115 7:36 7:43 7:53 7:55 8:02 8:15 8:21 8:27 8:37
115 8:36 8:43 8:53 8:55 9:02 9:15 9:21 9:27 9:37
115 9:34 9:42 9:52 9:54 10:01 10:15 10:22 10:28 10:39
115 10:34 10:42 10:52 10:54 11:01 11:15 11:22 11:28 11:39
115 11:32 11:40 11:50 11:52 11:59 12:15 12:22 12:28 12:38
115 12:29 12:37 12:48 12:51 12:59 1:15 1:22 1:28 1:38
115 1:29 1:37 1:48 1:51 1:59 2:15 2:22 2:28 2:38
115 2:29 2:37 2:48 2:51 2:59 3:15 3:22 3:28 3:38
115 3:29 3:37 3:48 3:51 3:59 4:15 4:22 4:28 4:38
115 4:29 4:37 4:48 4:51 4:59 5:15 5:22 5:28 5:38
115 5:31 5:39 5:50 5:53 6:01 6:15 6:22 6:28 6:38
115 6:35 6:42 6:52 6:54 7:01 7:15 7:22 7:28 7:38
115 7:35 7:42 7:52 7:54 8:01 8:15 8:22 8:28 8:38
115 8:35 8:42 8:52 8:54 9:01 9:15 9:22 9:28 9:38
115 9:35 9:42 9:52 9:54 10:01 10:15 10:22 10:28 10:38

Saturdays

To Mariner Park & Ride
Route Aurora Village Transit Center 212th & 84th W Edmonds Community College Lynnwood Transit Center Bay B2 Alderwood Mall Swamp Creek Park & Ride Ash Way Park & Ride Hwy 527 & 164th SE Mariner Park & Ride
9
8
7
6
5
4
3
2
1
115 5:42 5:50 6:02 6:15 6:20 6:25 6:28 6:36 6:48
115 6:42 6:50 7:02 7:15 7:20 7:25 7:28 7:36 7:48
115 7:42 7:50 8:02 8:15 8:20 8:25 8:28 8:36 8:48
115 8:42 8:50 9:02 9:15 9:20 9:25 9:28 9:36 9:48
115 9:42 9:50 10:02 10:15 10:21 10:26 10:29 10:38 10:50
115 10:42 10:50 11:02 11:15 11:21 11:26 11:29 11:38 11:50
115 11:40 11:48 12:00 12:15 12:21 12:27 12:30 12:39 12:51
115 12:40 12:48 1:00 1:15 1:21 1:27 1:30 1:39 1:51
115 1:40 1:48 2:00 2:15 2:21 2:27 2:30 2:42 2:55
115 2:40 2:48 3:00 3:15 3:21 3:27 3:31 3:43 3:56
115 3:40 3:48 4:00 4:15 4:21 4:27 4:31 4:43 4:56
115 4:40 4:48 5:00 5:15 5:21 5:27 5:31 5:43 5:56
115 5:41 5:49 6:01 6:15 6:20 6:25 6:29 6:40 6:52
115 6:41 6:49 7:01 7:15 7:20 7:25 7:29 7:38 7:50
115 7:41 7:49 8:01 8:15 8:20 8:25 8:28 8:37 8:49
115 8:41 8:49 9:01 9:15 9:20 9:25 9:28 9:37 9:49
This schedule information is effective from February 17, 2013 through February 18, 2014