Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

130

Lynnwood to Edmonds
1
3
0
Lynnwood to Edmonds
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip

Monday-Friday

To Lynnwood
Route Edmonds Station Bay 4 100th W & Edmonds Way Aurora Village Transit Center Mountlake Terrace Transit Center Bay 4 56th W & 232nd SW Lynnwood Transit Center
1
2
3
4
5
6
130 5:20 5:26 5:36 5:43 5:45 5:54
130 5:48 5:54 6:04 6:11 6:13 6:22
130 6:19 6:25 6:35 6:42 6:44 6:53
130 6:47 6:53 7:03 7:11 7:13 7:24
130 7:17 7:23 7:33 7:41 7:43 7:54
130 7:47 7:53 8:03 8:11 8:13 8:24
130 8:17 8:23 8:33 8:41 8:43 8:54
130 8:51 8:57 9:07 9:15 9:17 9:28
130 9:21 9:27 9:37 9:45 9:47 9:58
130 10:17 10:23 10:33 10:41 10:43 10:54
130 11:13 11:21 11:33 11:41 11:43 11:54
130 12:13 12:21 12:33 12:41 12:43 12:54
130 1:13 1:21 1:33 1:41 1:43 1:54
130 2:12 2:20 2:32 2:40 2:42 2:53
130 2:46 2:54 3:06 3:14 3:17 3:28
130 3:16 3:24 3:36 3:44 3:47 3:58
130 3:46 3:54 4:06 4:14 4:17 4:28
130 4:16 4:24 4:36 4:44 4:47 4:58
130 4:46 4:54 5:06 5:14 5:17 5:28
130 5:15 5:23 5:35 5:43 5:46 5:57
130 5:49 5:57 6:06 6:13 6:16 6:27
130 6:34 6:41 6:49 6:56 6:59 7:10
130 7:34 7:41 7:49 7:56 7:59 8:10
130 8:34 8:41 8:49 8:56 8:59 9:10

Monday-Friday

To Edmonds
Route Lynnwood Transit Center Bay C5 56th W & 232nd SW Mountlake Terrace Transit Center Bay 3 Aurora Village Transit Center 100th W & Edmonds Way Edmonds Station
6
5
4
3
2
1
130 6:00 6:09 6:11 6:21 6:29 6:36
130 6:30 6:39 6:41 6:51 6:59 7:06
130 7:00 7:09 7:11 7:21 7:29 7:36
130 7:35 7:44 7:46 7:56 8:04 8:11
130 8:10 8:19 8:21 8:31 8:39 8:46
130 8:40 8:49 8:51 9:01 9:09 9:16
130 9:10 9:19 9:21 9:31 9:39 9:46
130 10:10 10:19 10:21 10:31 10:39 10:46
130 11:10 11:19 11:21 11:31 11:39 11:46
130 12:10 12:19 12:21 12:31 12:39 12:46
130 1:10 1:19 1:21 1:31 1:40 1:49
130 2:05 2:14 2:16 2:26 2:35 2:44
130 2:34 2:43 2:45 2:55 3:04 3:13
130 3:04 3:13 3:15 3:25 3:34 3:43
130 3:34 3:43 3:45 3:55 4:04 4:13
130 4:04 4:13 4:15 4:25 4:34 4:43
130 4:33 4:42 4:44 4:54 5:03 5:12
130 5:04 5:13 5:15 5:25 5:34 5:43
130 5:33 5:42 5:44 5:54 6:03 6:12
130 6:10 6:19 6:21 6:30 6:39 6:48
130 6:45 6:54 6:56 7:05 7:13 7:20
130 7:15 7:24 7:26 7:35 7:43 7:50
130 8:15 8:24 8:26 8:35 8:43 8:50
130 9:15 9:24 9:26 9:35 9:43 9:50
This schedule information is effective from February 17, 2013 through February 18, 2014