Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

222

Marysville to Tulalip
2
2
2
Marysville to Tulalip
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip

Monday-Friday

To Marysville
Route Silver Village Marine Dr & Meridian Marine Dr & 33rd NE 105th St & 30th NE State & 88th St NE 67th NE & 88th NE 64th ST NE & 67th AV NE 1st & State
1
2
3
4
5
6
7
8
222 6:27 6:36 6:42 6:50 6:57 7:03 7:07 7:14
222 7:22 7:31 7:37 7:45 7:52 7:58 8:02 8:09
222 8:23 8:32 8:38 8:46 8:53 8:59 9:03 9:10
222 9:21 9:30 9:36 9:44 9:51 9:57 10:01 10:08
222 10:21 10:31 10:38 10:46 10:54 11:00 11:04 11:11
222 11:37 11:47 11:54 12:02 12:10 12:16 12:20 12:27
222 12:39 12:49 12:56 1:04 1:12 1:18 1:22 1:29
222 1:37 1:47 1:54 2:02 2:10 2:16 2:20 2:27
222 2:54 3:04 3:12 3:20 3:29 3:36 3:40 3:47
222 3:56 4:06 4:14 4:22 4:31 4:38 4:42 4:49
222 4:58 5:08 5:16 5:24 5:33 5:40 5:44 5:51
222 5:57 6:07 6:15 6:23 6:30 6:35 6:39 6:46
222 6:54 7:03 7:10 7:18 7:25 7:30 7:34 7:41
222 7:56 8:05 8:12 8:20 8:27 8:32 8:36 8:43
222 8:52 9:01 9:08 9:16 9:23 9:28 9:32 9:39

Monday-Friday

To Tulalip
Route 1st & State 64th ST NE & 67th AV NE 67th NE & 88th NE State & 88th St NE 105th St & 30th NE Marine Dr & 33rd NE Marine Dr & Meridian Silver Village
8
7
6
5
4
3
2
1
222 5:39 5:43 5:48 5:54 6:01 6:09 6:14 6:25
222 6:27 6:31 6:36 6:42 6:49 6:57 7:02 7:13
222 7:35 7:39 7:44 7:50 7:57 8:05 8:10 8:21
222 8:35 8:39 8:44 8:50 8:57 9:05 9:10 9:21
222 9:35 9:39 9:44 9:50 9:57 10:06 10:11 10:21
222 10:36 10:41 10:47 10:52 11:00 11:10 11:15 11:25
222 11:36 11:41 11:47 11:52 12:00 12:10 12:15 12:25
222 12:37 12:42 12:48 12:53 1:01 1:11 1:16 1:26
222 1:52 1:58 2:04 2:10 2:19 2:29 2:36 2:47
222 2:53 2:59 3:05 3:11 3:20 3:30 3:37 3:48
222 3:58 4:04 4:10 4:16 4:25 4:35 4:42 4:53
222 5:02 5:08 5:14 5:20 5:29 5:39 5:46 5:57
222 6:05 6:10 6:15 6:20 6:27 6:37 6:42 6:52
222 7:08 7:13 7:18 7:23 7:30 7:40 7:45 7:55
222 8:03 8:08 8:13 8:18 8:25 8:35 8:40 8:50
This schedule information is effective from February 17, 2013 through February 18, 2014