Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

413

Downtown Seattle to Swamp Creek P&R
4
1
3
Downtown Seattle to Swamp Creek P&R
Monday-Friday
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To Downtown Seattle
Route Swamp Creek Park & Ride Ash Way Park & Ride Mountlake Terrace Freeway Station Bay 6 5th & Jefferson 4th & Pike Olive & Terry
1
2
3
4
5
6
413 5:02 5:08 5:17 e 5:35 e 5:41 e 5:46 e
413 5:38 5:44 5:53 e 6:11 e 6:17 e 6:22 e
413 5:58 6:05 6:14 e 6:33 e 6:40 e 6:46 e
413 6:10 6:17 6:26 e 6:46 e 6:53 e 6:59 e
413 6:21 6:28 6:38 e 6:58 e 7:05 e 7:11 e
413 6:31 6:38 6:48 e 7:08 e 7:15 e 7:22 e
413 6:41 6:49 6:59 e 7:19 e 7:27 e 7:34 e
413 6:51 6:59 7:11 e 7:34 e 7:42 e 7:49 e
413 7:01 7:09 7:22 e 7:46 e 7:55 e 8:02 e
413 7:16 7:24 7:37 e 8:01 e 8:10 e 8:17 e
413 7:36 7:44 7:56 e 8:17 e 8:26 e 8:33 e
413 7:55 8:03 8:15 e 8:36 e 8:45 e 8:51 e
413 8:45 8:53 9:03 e 9:24 e 9:32 e 9:38 e

Monday-Friday

To Swamp Creek Park & Ride
Route Stewart & 9th 2nd & Seneca 5th & James Mountlake Terrace Freeway Station Bay 7 Ash Way Park & Ride Swamp Creek Park & Ride
6
5
4
3
2
1
413 2:35 2:42 2:50 3:12 e 3:18 e 3:24 e
413 3:08 3:15 3:23 3:46 e 3:53 e 3:59 e
413 3:34 3:42 3:50 4:15 e 4:22 e 4:28 e
413 3:50 3:58 4:07 4:34 e 4:41 e 4:47 e
413 4:00 4:08 4:17 4:45 e 4:52 e 4:58 e
413 4:13 4:21 4:30 4:59 e 5:08 e 5:14 e
413 4:25 4:33 4:42 5:11 e 5:20 e 5:26 e
413 4:33 4:42 4:51 5:21 e 5:30 e 5:36 e
413 4:47 4:56 5:05 5:35 e 5:44 e 5:50 e
413 4:58 5:07 5:16 5:46 e 5:55 e 6:01 e
413 5:09 5:18 5:27 5:56 e 6:05 e 6:11 e
413 5:37 5:45 5:54 6:22 e 6:31 e 6:37 e
413 6:06 6:14 6:22 6:47 e 6:55 e 7:01 e
This schedule information is effective from February 17, 2013 through February 18, 2014