Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

860

University District to McCollum Park
8
6
0
University District to McCollum Park
Monday-Friday
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To University District
Route McCollum Park Park & Ride Mariner Park & Ride NE 45th & 7th NE Stevens & Memorial Way 15th NE & NE 42nd
1
2
3
4
5
860 5:58 6:05 6:30 e 6:34 e 6:41 e
860 6:26 6:33 7:00 e 7:04 e 7:11 e
860 6:42 6:49 7:19 e 7:24 e 7:31 e
860 6:58 7:05 7:39 e 7:44 e 7:52 e
860 7:15 7:21 7:56 e 8:03 e 8:11 e
860 7:35 7:41 8:13 e 8:20 e 8:28 e
860 7:53 7:59 8:28 e 8:35 e 8:43 e
860 8:26 8:32 9:00 e 9:07 e 9:15 e

Monday-Friday

To McCollum Park Park & Ride
Route Stevens & Memorial Way 15th NE & NE 42nd NE 45th & 7th NE Ash Way Park & Ride Mariner Park & Ride McCollum Park Park & Ride
6
5
4
3
2
1
860 12:30 12:38 12:46 e 1:03 e 1:09 e 1:13 e
860 1:32 1:40 1:50 e 2:07 e 2:13 e 2:18 e
860 2:30 2:38 2:49 e 3:08 e 3:14 e 3:19 e
860 3:30 3:38 3:49 e 4:13 e 4:19 e 4:25 e
860 3:52 4:00 4:11 e 4:36 e 4:42 e 4:48 e
860 4:10 4:18 4:29 e 4:56 e 5:02 e 5:08 e
860 4:26 4:34 4:45 e 5:14 e 5:20 e 5:26 e
860 4:43 4:51 5:02 e 5:30 e 5:36 e 5:42 e
860 5:06 5:14 5:24 e 5:51 e 5:57 e 6:03 e
860 5:38 5:45 5:55 e 6:20 e 6:26 e 6:31 e
This schedule information is effective from February 17, 2013 through February 18, 2014