Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

871

University District to Edmonds P&R
8
7
1
University District to Edmonds P&R
Monday-Friday
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To University District
Route Edmonds Park & Ride Mountlake Terrace Transit Center Bay 2 NE 45th & 7th NE Stevens & Memorial Way 15th NE & NE 42nd
1
2
3
4
5
871 6:05 6:16 6:30 e 6:34 e 6:41 e
871 6:35 6:47 7:03 e 7:07 e 7:14 e
871 6:56 7:08 7:27 e 7:32 e 7:39 e
871 7:10 7:22 7:43 e 7:49 e 7:57 e
871 7:26 7:38 7:59 e 8:06 e 8:14 e
871 7:48 8:00 8:20 e 8:27 e 8:35 e
871 8:14 8:26 8:45 e 8:52 e 9:00 e
871 8:32 8:44 9:03 e 9:10 e 9:18 e
871 9:33 9:45 10:02 e 10:09 e 10:17 e

Monday-Friday

To Edmonds Park & Ride
Route Stevens & Memorial Way 15th NE & NE 42nd NE 45th & 7th NE Mountlake Terrace Transit Center Bay 2 Edmonds Park & Ride
5
4
3
2
1
871 12:32 12:40 12:48 e 1:00 e 1:16 e
871 1:30 1:38 1:48 e 2:00 e 2:16 e
871 2:28 2:36 2:47 e 3:01 e 3:17 e
871 3:38 3:46 3:57 e 4:16 e 4:32 e
871 4:00 4:08 4:19 e 4:38 e 4:54 e
871 4:20 4:28 4:39 e 5:00 e 5:16 e
871 4:38 4:46 4:57 e 5:17 e 5:33 e
871 4:55 5:03 5:13 e 5:33 e 5:49 e
871 5:10 5:18 5:28 e 5:46 e 6:02 e
871 5:33 5:40 5:50 e 6:08 e 6:24 e
This schedule information is effective from February 17, 2013 through February 18, 2014