Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

Swift

Aurora Village to Everett Station
Aurora Village to Everett Station
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip

Monday-Friday

To Aurora Village Transit Center
Route Everett Station Bay G1 Casino Rd Station Hwy 99 & Airport Rd Crossroads 196th St Station Aurora Village Transit Center
5
4
3
2
1
701 5:00 5:13 5:20 5:29 5:40
701 5:20 5:33 5:40 5:49 6:00
701 5:40 5:53 6:00 6:09 6:22
701 6:00 6:13 6:20 6:29 6:42
701 6:12 6:25 6:32 6:41 6:55
701 6:24 6:37 6:44 6:55 7:08
701 6:36 6:50 6:57 7:08 7:21
701 6:48 7:02 7:09 7:20 7:33
701 7:00 7:14 7:21 7:32 7:45
701 7:12 7:26 7:33 7:44 7:57
701 7:24 7:38 7:45 7:56 8:09
701 7:36 7:50 7:57 8:09 8:23
701 7:48 8:02 8:09 8:21 8:35
701 8:00 8:14 8:21 8:33 8:47
701 8:12 8:26 8:33 8:45 8:59
701 8:24 8:38 8:45 8:57 9:11
701 8:36 8:50 8:57 9:09 9:23
701 8:48 9:02 9:09 9:21 9:35
701 9:00 9:14 9:21 9:33 9:47
701 9:12 9:26 9:33 9:45 9:59
701 9:24 9:38 9:45 9:57 10:11
701 9:36 9:50 9:57 10:09 10:23
701 9:48 10:02 10:09 10:21 10:35
701 10:00 10:14 10:21 10:33 10:47
701 10:12 10:26 10:33 10:45 10:59
701 10:24 10:38 10:45 10:58 11:12
701 10:36 10:50 10:58 11:10 11:24
701 10:48 11:03 11:11 11:23 11:37
701 11:00 11:15 11:23 11:35 11:49
701 11:12 11:27 11:35 11:47 12:01
701 11:24 11:39 11:47 11:59 12:13
701 11:36 11:51 11:59 12:11 12:25
701 11:48 12:03 12:11 12:23 12:37
701 12:00 12:15 12:23 12:36 12:50
701 12:12 12:27 12:35 12:48 1:02
701 12:24 12:39 12:47 1:00 1:16
701 12:36 12:51 12:59 1:13 1:28
701 12:48 1:03 1:12 1:25 1:40
701 1:00 1:16 1:25 1:38 1:53
701 1:12 1:28 1:37 1:50 2:05
701 1:24 1:40 1:49 2:02 2:17
701 1:36 1:52 2:01 2:14 2:29
701 1:48 2:04 2:13 2:26 2:41
701 2:00 2:16 2:25 2:38 2:53
701 2:12 2:28 2:37 2:50 3:05
701 2:24 2:40 2:49 3:03 3:19
701 2:36 2:52 3:01 3:15 3:31
701 2:48 3:04 3:13 3:27 3:43
701 3:00 3:16 3:25 3:38 3:53
701 3:12 3:28 3:37 3:50 4:05
701 3:24 3:40 3:49 4:02 4:17
701 3:36 3:52 4:01 4:14 4:29
701 3:48 4:04 4:13 4:26 4:41
701 4:00 4:16 4:25 4:38 4:53
701 4:12 4:28 4:37 4:50 5:05
701 4:24 4:40 4:49 5:02 5:17
701 4:36 4:52 5:01 5:14 5:30
701 4:48 5:04 5:13 5:27 5:43
701 5:00 5:16 5:25 5:39 5:54
701 5:12 5:28 5:36 5:49 6:04
701 5:24 5:40 5:47 6:00 6:15
701 5:36 5:52 5:59 6:12 6:27
701 5:48 6:04 6:11 6:24 6:39
701 6:00 6:16 6:23 6:36 6:51
701 6:12 6:28 6:35 6:48 7:02
701 6:24 6:40 6:47 7:00 7:12
701 6:36 6:52 6:59 7:11 7:23
701 6:48 7:04 7:11 7:23 7:35
701 7:00 7:16 7:23 7:35 7:47
701 7:20 7:36 7:43 7:55 8:06
701 7:40 7:56 8:03 8:13 8:24
701 8:00 8:13 8:19 8:29 8:40
701 8:20 8:33 8:39 8:49 9:00
701 8:40 8:53 8:59 9:09 9:20
701 9:00 9:13 9:19 9:29 9:40
701 9:20 9:33 9:39 9:49 10:00
701 9:40 9:53 9:59 10:09 10:19

Monday-Friday

To Everett Station
Route Aurora Village Transit Center Bay 9 Heron 200th St Station Hwy 99 & Airport Rd Casino Rd Station Everett Station - Swift Terminal
1
2
3
4
5
701 5:00 5:09 5:20 5:27 5:40
701 5:20 5:29 5:40 5:47 6:00
701 5:40 5:49 6:00 6:07 6:20
701 6:00 6:09 6:20 6:27 6:40
701 6:12 6:21 6:33 6:39 6:53
701 6:24 6:33 6:46 6:52 7:06
701 6:36 6:46 6:59 7:05 7:19
701 6:48 6:58 7:11 7:17 7:31
701 7:00 7:10 7:23 7:29 7:43
701 7:12 7:22 7:35 7:41 7:55
701 7:24 7:34 7:47 7:53 8:08
701 7:36 7:46 7:59 8:05 8:21
701 7:48 7:58 8:11 8:17 8:33
701 8:00 8:10 8:23 8:29 8:45
701 8:12 8:22 8:35 8:41 8:57
701 8:24 8:34 8:47 8:53 9:10
701 8:36 8:46 8:59 9:06 9:23
701 8:48 8:58 9:11 9:18 9:35
701 9:00 9:11 9:24 9:31 9:48
701 9:12 9:23 9:36 9:43 10:00
701 9:24 9:35 9:48 9:55 10:12
701 9:36 9:47 10:00 10:07 10:24
701 9:48 9:59 10:12 10:19 10:36
701 10:00 10:11 10:24 10:31 10:48
701 10:12 10:23 10:36 10:43 11:00
701 10:24 10:35 10:48 10:55 11:12
701 10:36 10:47 11:00 11:07 11:24
701 10:48 10:59 11:12 11:19 11:37
701 11:00 11:11 11:24 11:31 11:48
701 11:12 11:23 11:38 11:46 12:03
701 11:24 11:35 11:50 11:58 12:15
701 11:36 11:46 12:01 12:09 12:26
701 11:48 11:58 12:13 12:21 12:38
701 12:00 12:10 12:25 12:33 12:50
701 12:12 12:22 12:37 12:45 1:02
701 12:24 12:34 12:49 12:57 1:14
701 12:36 12:46 1:01 1:09 1:26
701 12:48 12:58 1:13 1:21 1:38
701 1:00 1:10 1:25 1:33 1:50
701 1:12 1:22 1:37 1:45 2:02
701 1:24 1:34 1:49 1:57 2:14
701 1:36 1:46 2:01 2:09 2:26
701 1:48 1:58 2:13 2:21 2:38
701 2:00 2:10 2:25 2:33 2:51
701 2:12 2:22 2:37 2:45 3:03
701 2:24 2:34 2:49 2:57 3:15
701 2:36 2:46 3:01 3:09 3:27
701 2:48 2:58 3:13 3:21 3:39
701 3:00 3:12 3:27 3:35 3:53
701 3:12 3:24 3:39 3:47 4:05
701 3:24 3:36 3:51 3:59 4:18
701 3:36 3:48 4:03 4:11 4:30
701 3:48 4:00 4:15 4:23 4:42
701 4:00 4:12 4:27 4:35 4:54
701 4:12 4:24 4:39 4:47 5:06
701 4:24 4:35 4:50 4:58 5:17
701 4:36 4:46 5:01 5:09 5:29
701 4:48 4:58 5:13 5:22 5:40
701 5:00 5:10 5:25 5:35 5:53
701 5:12 5:22 5:35 5:44 6:02
701 5:24 5:34 5:47 5:56 6:14
701 5:36 5:47 6:00 6:09 6:27
701 5:48 5:59 6:12 6:20 6:37
701 6:00 6:11 6:24 6:31 6:48
701 6:12 6:23 6:36 6:43 7:00
701 6:24 6:35 6:48 6:55 7:09
701 6:36 6:47 7:00 7:07 7:21
701 6:48 6:59 7:12 7:19 7:33
701 7:00 7:11 7:24 7:31 7:45
701 7:20 7:31 7:44 7:51 8:05
701 7:40 7:51 8:04 8:11 8:25
701 8:00 8:11 8:24 8:31 8:43
701 8:20 8:31 8:42 8:48 9:00
701 8:40 8:49 9:00 9:06 9:18
701 9:00 9:09 9:20 9:26 9:38
701 9:20 9:29 9:40 9:46 9:58
701 9:40 9:49 10:00 10:06 10:18
This schedule information is effective from February 20, 2012 through September 29, 2012