WeekdayTo Aurora Village Transit Center |
|||||
1
Mariner Park & Ride Bay 3 |
2
Hwy 99 & Airport Rd |
3
Hwy 99 & 148th St SW |
4
Hwy 99 & 196th St SW |
5
Aurora Village Transit Center |
|
---|---|---|---|---|---|
5:20 AM | 5:24 AM | 5:28 AM | 5:34 AM | 5:49 AM | |
5:50 AM | 5:54 AM | 5:58 AM | 6:04 AM | 6:20 AM | |
6:20 AM | 6:25 AM | 6:30 AM | 6:37 AM | 6:55 AM | |
6:50 AM | 6:55 AM | 7:00 AM | 7:07 AM | 7:27 AM | |
7:20 AM | 7:25 AM | 7:30 AM | 7:39 AM | 7:59 AM | |
7:50 AM | 7:55 AM | 8:00 AM | 8:09 AM | 8:29 AM | |
8:20 AM | 8:25 AM | 8:30 AM | 8:39 AM | 8:59 AM | |
8:50 AM | 8:55 AM | 8:59 AM | 9:08 AM | 9:27 AM | |
9:20 AM | 9:25 AM | 9:29 AM | 9:38 AM | 9:57 AM | |
9:50 AM | 9:55 AM | 9:59 AM | 10:08 AM | 10:27 AM | |
10:20 AM | 10:25 AM | 10:29 AM | 10:38 AM | 10:57 AM | |
10:50 AM | 10:55 AM | 10:59 AM | 11:08 AM | 11:27 AM | |
11:20 AM | 11:25 AM | 11:30 AM | 11:39 AM | 12:01 PM | |
11:50 AM | 11:55 AM | 12:00 PM | 12:09 PM | 12:31 PM | |
12:20 PM | 12:25 PM | 12:30 PM | 12:39 PM | 1:01 PM | |
12:50 PM | 12:55 PM | 1:00 PM | 1:09 PM | 1:31 PM | |
1:20 PM | 1:25 PM | 1:30 PM | 1:39 PM | 2:01 PM | |
1:50 PM | 1:55 PM | 2:00 PM | 2:09 PM | 2:31 PM | |
2:20 PM | 2:25 PM | 2:30 PM | 2:40 PM | 3:02 PM | |
2:50 PM | 2:55 PM | 3:01 PM | 3:11 PM | 3:33 PM | |
3:20 PM | 3:26 PM | 3:32 PM | 3:42 PM | 4:03 PM | |
3:50 PM | 3:56 PM | 4:02 PM | 4:12 PM | 4:33 PM | |
4:20 PM | 4:26 PM | 4:32 PM | 4:42 PM | 5:03 PM | |
4:50 PM | 4:56 PM | 5:02 PM | 5:12 PM | 5:31 PM | |
5:20 PM | 5:26 PM | 5:32 PM | 5:42 PM | 6:00 PM | |
5:50 PM | 5:56 PM | 6:02 PM | 6:12 PM | 6:30 PM | |
6:20 PM | 6:26 PM | 6:31 PM | 6:39 PM | 6:57 PM | |
6:50 PM | 6:56 PM | 7:01 PM | 7:09 PM | 7:27 PM | |
7:20 PM | 7:26 PM | 7:31 PM | 7:38 PM | 7:55 PM | |
7:50 PM | 7:55 PM | 8:00 PM | 8:07 PM | 8:24 PM | |
8:20 PM | 8:24 PM | 8:29 PM | 8:36 PM | 8:53 PM | |
8:50 PM | 8:54 PM | 8:59 PM | 9:06 PM | 9:22 PM | |
9:20 PM | 9:24 PM | 9:29 PM | 9:36 PM | 9:52 PM | |
9:50 PM | 9:54 PM | 9:59 PM | 10:05 PM | 10:20 PM | |
10:20 PM | 10:24 PM | 10:27 PM | 10:33 PM | 10:48 PM | |
10:50 PM | 10:54 PM | 10:57 PM | 11:03 PM | 11:18 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.