WeekdayTo Mountlake Terrace |
|||||
1
Ash Way Park & Ride Bay 3 |
2
Swamp Creek Park & Ride Bay 1 |
3
Lynnwood Transit Center Bay B5 |
4
44th Ave W & 228th St SW |
5
Mountlake Terrace Transit Center |
|
---|---|---|---|---|---|
5:54 AM | 5:56 AM | 6:06 AM | 6:11 AM | 6:20 AM | |
6:47 AM | 6:49 AM | 7:01 AM | 7:07 AM | 7:20 AM | |
7:52 AM | 7:54 AM | 8:06 AM | 8:12 AM | 8:23 AM | |
8:56 AM | 8:58 AM | 9:10 AM | 9:16 AM | 9:27 AM | |
9:57 AM | 9:59 AM | 10:11 AM | 10:17 AM | 10:28 AM | |
10:55 AM | 10:57 AM | 11:10 AM | 11:16 AM | 11:26 AM | |
11:55 AM | 11:57 AM | 12:10 PM | 12:17 PM | 12:27 PM | |
12:53 PM | 12:55 PM | 1:08 PM | 1:15 PM | 1:25 PM | |
1:55 PM | 1:57 PM | 2:10 PM | 2:17 PM | 2:29 PM | |
2:39 PM | 2:41 PM | 2:54 PM | 3:01 PM | 3:13 PM | |
3:44 PM | 3:47 PM | 4:00 PM | 4:07 PM | 4:19 PM | |
4:43 PM | 4:46 PM | 4:59 PM | 5:07 PM | 5:19 PM | |
5:56 PM | 5:59 PM | 6:12 PM | 6:19 PM | 6:30 PM | |
6:57 PM | 7:00 PM | 7:12 PM | 7:18 PM | 7:29 PM | |
7:57 PM | 7:59 PM | 8:11 PM | 8:17 PM | 8:27 PM | |
8:57 PM | 8:59 PM | 9:11 PM | 9:17 PM | 9:26 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend