WeekdayTo Northgate Station |
||||||
Route |
1
Seaway Transit Center Bay 11 |
2
Eastmont Park & Ride |
3
Ash Way Park & Ride Bay 1 |
4
Lynnwood Transit Center Bay D3 |
5
Mountlake Terrace Fwy Station Bay 6 |
6
Northgate Station |
---|---|---|---|---|---|---|
511 | ---- | ---- | 4:17 AM | 4:23 AM | 4:27 AM e | 4:41 AM e |
513 | 4:49 AM | 4:58 AM | 5:09 AM | 5:16 AM | 5:20 AM e | 5:37 AM e |
511 | ---- | ---- | 5:27 AM | 5:33 AM | 5:37 AM e | 5:51 AM e |
513 | 5:16 AM | 5:25 AM | 5:36 AM | 5:43 AM | 5:47 AM e | 6:05 AM e |
511 | ---- | ---- | 5:52 AM | 5:58 AM | 6:02 AM e | 6:17 AM e |
513 | 5:38 AM | 5:47 AM | 5:58 AM | 6:06 AM | 6:10 AM e | 6:29 AM e |
511 | ---- | ---- | 6:15 AM | 6:21 AM | 6:25 AM e | 6:41 AM e |
513 | 6:00 AM | 6:09 AM | 6:20 AM | 6:28 AM | 6:32 AM e | 6:53 AM e |
511 | ---- | ---- | 6:38 AM | 6:45 AM | 6:49 AM e | 7:05 AM e |
513 | 6:20 AM | 6:29 AM | 6:42 AM | 6:51 AM | 6:55 AM e | 7:17 AM e |
511 | ---- | ---- | 7:00 AM | 7:07 AM | 7:11 AM e | 7:29 AM e |
513 | 6:49 AM | 6:59 AM | 7:12 AM | 7:21 AM | 7:25 AM e | 7:51 AM e |
513 | 7:02 AM | 7:12 AM | 7:25 AM | 7:34 AM | 7:38 AM e | 8:05 AM e |
511 | ---- | ---- | 7:42 AM | 7:49 AM | 7:53 AM e | 8:17 AM e |
513 | 7:26 AM | 7:36 AM | 7:49 AM | 7:58 AM | 8:02 AM e | 8:29 AM e |
513 | 7:52 AM | 8:02 AM | 8:15 AM | 8:23 AM | 8:27 AM e | 8:53 AM e |
511 | ---- | ---- | 8:33 AM | 8:40 AM | 8:44 AM e | 9:05 AM e |
513 | 8:19 AM | 8:29 AM | 8:41 AM | 8:49 AM | 8:53 AM e | 9:17 AM e |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend