WeekdayTo Northgate Station |
||||||
Route |
1
Seaway Transit Center Bay 11 |
2
Eastmont Park & Ride |
3
Ash Way Park & Ride Bay 1 |
4
Lynnwood Transit Center Bay D3 |
5
Mountlake Terrace Freeway Station Bay 6 |
6
Northgate Station |
---|---|---|---|---|---|---|
511 | ---- | ---- | 4:16 AM | 4:22 AM | 4:26 AM e | 4:41 AM e |
511 | ---- | ---- | 4:48 AM | 4:54 AM | 4:58 AM e | 5:13 AM e |
513 | 4:48 AM | 4:58 AM | 5:10 AM | 5:17 AM | 5:22 AM e | 5:37 AM e |
511 | ---- | ---- | 5:24 AM | 5:31 AM | 5:35 AM e | 5:51 AM e |
513 | 5:15 AM | 5:25 AM | 5:37 AM | 5:44 AM | 5:49 AM e | 6:05 AM e |
511 | ---- | ---- | 5:50 AM | 5:57 AM | 6:01 AM e | 6:17 AM e |
513 | 5:37 AM | 5:47 AM | 5:59 AM | 6:06 AM | 6:11 AM e | 6:29 AM e |
511 | ---- | ---- | 6:13 AM | 6:20 AM | 6:24 AM e | 6:41 AM e |
513 | 5:58 AM | 6:08 AM | 6:20 AM | 6:28 AM | 6:33 AM e | 6:53 AM e |
511 | ---- | ---- | 6:35 AM | 6:42 AM | 6:47 AM e | 7:05 AM e |
513 | 6:20 AM | 6:31 AM | 6:44 AM | 6:52 AM | 6:57 AM e | 7:17 AM e |
511 | ---- | ---- | 6:57 AM | 7:05 AM | 7:10 AM e | 7:29 AM e |
513 | 6:41 AM | 6:52 AM | 7:05 AM | 7:13 AM | 7:18 AM e | 7:41 AM e |
511 | ---- | ---- | 7:18 AM | 7:26 AM | 7:31 AM e | 7:53 AM e |
513 | 7:04 AM | 7:15 AM | 7:28 AM | 7:36 AM | 7:41 AM e | 8:05 AM e |
511 | ---- | ---- | 7:42 AM | 7:50 AM | 7:55 AM e | 8:17 AM e |
513 | 7:26 AM | 7:37 AM | 7:50 AM | 7:57 AM | 8:02 AM e | 8:29 AM e |
511 | ---- | ---- | 8:08 AM | 8:16 AM | 8:21 AM e | 8:41 AM e |
513 | 7:50 AM | 8:01 AM | 8:14 AM | 8:21 AM | 8:26 AM e | 8:53 AM e |
511 | ---- | ---- | 8:34 AM | 8:41 AM | 8:46 AM e | 9:05 AM e |
513 | 8:18 AM | 8:29 AM | 8:42 AM | 8:49 AM | 8:54 AM e | 9:17 AM e |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend