WeekdayTo Downtown Seattle |
|||||||
Route |
1
Evergreen Way & 79th Pl SE |
2
Eastmont Park & Ride |
3
Ash Way Park & Ride Bay 2 |
4
Lynnwood Transit Center Bay D3 |
5
Mountlake Terrace Freeway Station Bay 6 |
K
5th Ave & Pine St |
L
5th Ave S & S Jackson St |
---|---|---|---|---|---|---|---|
511 | ---- | ---- | 4:21 AM | 4:28 AM | 4:33 AM e | 4:56 AM e | 5:02 AM e |
511 | ---- | ---- | 4:41 AM | 4:48 AM | 4:53 AM e | 5:16 AM e | 5:22 AM e |
511 | ---- | ---- | 5:01 AM | 5:08 AM | 5:13 AM e | 5:36 AM e | 5:43 AM e |
513 | 5:03 AM | 5:10 AM | ---- | ---- | 5:27 AM e | 5:51 AM e | 5:58 AM e |
511 | ---- | ---- | 5:21 AM | 5:28 AM | 5:33 AM e | 5:56 AM e | 6:03 AM e |
511 | ---- | ---- | 5:41 AM | 5:48 AM | 5:53 AM e | 6:20 AM e | 6:28 AM e |
513 | 5:33 AM | 5:40 AM | ---- | ---- | 5:57 AM e | 6:26 AM e | 6:34 AM e |
511 | ---- | ---- | 5:56 AM | 6:04 AM | 6:09 AM e | 6:38 AM e | 6:46 AM e |
511 | ---- | ---- | 6:11 AM | 6:20 AM | 6:25 AM e | 6:54 AM e | 7:03 AM e |
513 | 6:05 AM | 6:12 AM | ---- | ---- | 6:36 AM e | 7:06 AM e | 7:16 AM e |
511 | ---- | ---- | 6:26 AM | 6:35 AM | 6:43 AM e | 7:12 AM e | 7:22 AM e |
513 | 6:20 AM | 6:27 AM | ---- | ---- | 6:53 AM e | 7:24 AM e | 7:34 AM e |
511 | ---- | ---- | 6:40 AM | 6:49 AM | 6:57 AM e | 7:27 AM e | 7:37 AM e |
513 | 6:35 AM | 6:42 AM | ---- | ---- | 7:08 AM e | 7:43 AM e | 7:53 AM e |
511 | ---- | ---- | 6:55 AM | 7:04 AM | 7:12 AM e | 7:45 AM e | 7:55 AM e |
513 | 6:50 AM | 6:57 AM | ---- | ---- | 7:22 AM e | 8:01 AM e | 8:16 AM e |
511 | ---- | ---- | 7:10 AM | 7:20 AM | 7:27 AM e | 8:04 AM e | 8:19 AM e |
513 | 7:05 AM | 7:12 AM | ---- | ---- | 7:36 AM e | 8:18 AM e | 8:33 AM e |
511 | ---- | ---- | 7:25 AM | 7:35 AM | 7:42 AM e | 8:22 AM e | 8:37 AM e |
513 | 7:27 AM | 7:34 AM | ---- | ---- | 7:55 AM e | 8:40 AM e | 8:55 AM e |
511 | ---- | ---- | 7:39 AM | 7:48 AM | 7:55 AM e | 8:37 AM e | 8:52 AM e |
511 | ---- | ---- | 7:54 AM | 8:02 AM | 8:09 AM e | 8:49 AM e | 9:04 AM e |
513 | 7:47 AM | 7:54 AM | ---- | ---- | 8:15 AM e | 8:55 AM e | 9:09 AM e |
511 | ---- | ---- | 8:09 AM | 8:17 AM | 8:22 AM e | 9:01 AM e | 9:15 AM e |
513 | 8:07 AM | 8:14 AM | ---- | ---- | 8:32 AM e | 9:10 AM e | 9:24 AM e |
511 | ---- | ---- | 8:25 AM | 8:33 AM | 8:38 AM e | 9:15 AM e | 9:29 AM e |
511 | ---- | ---- | 8:40 AM | 8:47 AM | 8:52 AM e | 9:28 AM e | 9:39 AM e |
513 | 8:29 AM | 8:36 AM | ---- | ---- | 8:53 AM e | 9:30 AM e | 9:41 AM e |
511 | ---- | ---- | 8:55 AM | 9:02 AM | 9:07 AM e | 9:43 AM e | 9:54 AM e |
This schedule information is effective from September 23, 2018 through March 23, 2019.
Schedule Note Legend