WeekdayTo Northgate Station |
||||
1
Marysville Cedar & Grove Park & Ride Bay 1 |
2
Marysville I Park & Ride Bay 1 |
3
Lynnwood Transit Center Bay A2 |
4
Northgate Station |
|
---|---|---|---|---|
4:52 AM | 4:55 AM | 5:16 AM e | 5:35 AM e | |
5:37 AM | 5:40 AM | 6:03 AM e | 6:25 AM e | |
6:15 AM | 6:18 AM | 6:42 AM e | 7:10 AM e | |
6:47 AM | 6:50 AM | 7:14 AM e | 7:45 AM e | |
7:15 AM | 7:18 AM | 7:42 AM e | 8:14 AM e | |
7:48 AM | 7:51 AM | 8:15 AM e | 8:45 AM e |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend