Parking facilities are available for Community Transit customers, carpoolers, vanpoolers, and other authorized individuals. Unauthorized vehicles or activities may be subject to removal. Please see our Rules & Regulations, below.
Park & Ride Location | Routes | Capacity | Bay Map |
Arlington | |||
Smokey Point .3 mile walk to Smokey Point Transit Center. | 50 | ||
Arlington Park & Ride | 25 | ||
I-5 & Hwy 531 Park & Ride | 62 | ||
Smokey Point Transit Center No public parking. | |||
Bothell | |||
Bothell Park & Ride | 220 | ||
Canyon Park Park & Ride | 105 | 106 | 120 | 435 | 532 | 535 | King County Metro | Swift Green Line | 286 | |
Brier | |||
Brier Park & Ride | |||
Edmonds | |||
Edmonds Park & Ride Swift Blue Line is one block southeast on Hwy 99. | 405 | 871 | Swift Blue Line | 256 | Bay Map |
Edmonds Station | Bay Map | ||
Korean United Presbyterian Church | 58 | ||
Edgewood Baptist Church | 10 | ||
Edmonds Lutheran Church | 13 | ||
Everett | |||
Eastmont Park & Ride | 387 | ||
Mariner Park & Ride | 101 | 105 | 106 | 109| 201 | 202 | 410 | 810 | 860 | Everett Transit | 653 | Bay Map |
Everett Community College No public parking. | 201 | 202 | Everett Transit | ||
South Everett | 510 | 512 | 532 | Everett Transit | 398 | |
Everett Station Bike lockers managed by Everett Transit. Call (425) 257-7777. | Swift Blue Line | 201 | 202 | 270 | 271| 280 | 510 | 512 | 532 | N Line | Everett Transit | Island Transit | Skagit Transit | Amtrak | Greyhound | Northwestern Trailways | Bay Map | |
Seaway Transit Center No public parking. | Boeing Shuttles | Everett Transit 3 | Everett Transit 4 | Everett Transit 12 | Everett Transit 70 | Swift Green Line | 105 | 107 | 227 | 247 | 270 | 271 | 280 | Sound Transit 513 | Bay Map | |
Gold Bar | |||
Gold Bar Park & Ride Buses stop across the street from lot. | 30 | Bay Map | |
Granite Falls | |||
Granite Falls Park & Ride | |||
Lake Stevens | |||
Holy Cross Lutheran Church .1 mile walk to Route 109. | 109 | 35 | |
Ebenezer Lutheran Church .2 mile walk to Route 280. | 280 | 10 | |
Lake Stevens Transit Center | 207 | Bay Map | |
Lynnwood | |||
Renew Church When full, consider Swamp Creek Park & Ride. | 75 | ||
EdmondsCollege No public parking. Swift Blue Line stations are .5 mile away on Hwy 99. | 115 | 116 | 120 | 196 | Swift Blue Line | Bay Map | |
Swamp Creek | 422 | Bay Map | |
Lynnwood Transit Center Sound Transit construction may impact parking & service. | 112 | 113 | 115 | 116 | 120 | 130 | 196 | 201 | 202 | 402 | 421 | 422 | 425 | 821 | 511 | 512 | 513 | 535 | 1,364 | Bay Map |
Ash Way Park & Ride When full, consider Swamp Creek Park & Ride 1.5 miles west on 164th. | 109 | 112 | 115 | 116 | 119 | 201 | 202 | 413 | 415 | 810 | 860 | 880 | 511 | 512 | 513 | 532 | 1,037 | Bay Map |
Marysville | |||
Marysville at Cedar and Grove | 222 | Bay Map | |
Marysville II Park & Ride Lot full by 8 a.m. weekdays. | 48 | Bay Map | |
Marysville United Methodist Church | 25 | ||
Marysville Ash Avenue | 202 | Bay Map | |
Calvary Chapel Marysville 1224B Cedar Ave | 20 | ||
Marysville I Park & Ride | 74 | Bay Map | |
Mill Creek | |||
McCollum Park Park & Ride 620 128th St SE (near Dumas Road) | 105 | 106 | 109 | 115 | 412 | 810 | 860 | Swift Green Line | 401 | Bay Map |
Advent Lutheran Church | 109 | 412 | 62 | |
Mill Creek Community Church | 115 | 116 | 30 | |
North Creek Presbyterian Church 621 164th St SE | 115 | 116 | Swift Green Line | 23 | |
Monroe | |||
Monroe Park & Ride 17433 Hwy 2 (west of fairgrounds)
| 270 | 271 | 424 | 102 | Bay Map |
Mountlake Terrace | |||
Mountlake Terrace | 111 | 112 | 119 | 130 | 410 | 413 | 415 | 435 | 510 | 511 | 512 | 513 | 810 | 871 | King County Metro | 668 | Bay Map |
Seattle Meditation Center | 112 | 22 | |
Bethesda Lutheran Church | 119 | 130 | 810 | 871 | 22 | |
Seattle (Northgate) | |||
Northgate Station 1 Line light rail station. Parking available in nearby lots. | 511 | 512 | 513 | 810 | 821 | 860 | 871 | 880 | King County Metro | 1 Line | 1,525 | Bay Map |
Shoreline | |||
Aurora Village Transit Center Bike lockers available through King County Metro. | Swift Blue Line | 101 | 115 | 130 | King County Metro | 202 | Bay Map |
Snohomish | |||
Snohomish Park & Ride | 109 | 270/271 (bus stop nearby) | 424 | 101 | Bay Map |
Stanwood | |||
Stanwood I-5 Park & Ride Old Hwy 99 & Hwy 532 (near I-5) | 247 | 422 | 147 | Bay Map |
Stanwood Downtown Park & Ride | 240 | 247 | 422 | Island Transit | 73 | Bay Map |
Sultan | |||
Sultan Park & Ride | 38 | Bay Map |