WeekdayTo Aurora Village Transit Center |
|||||
1
Mariner Park & Ride Bay 3 |
2
Hwy 99 & Airport Rd |
3
Hwy 99 & 148th St SW |
4
Hwy 99 & 196th St SW |
5
Aurora Village Transit Center |
|
---|---|---|---|---|---|
5:20 AM | 5:25 AM | 5:28 AM | 5:35 AM | 5:51 AM | |
5:50 AM | 5:55 AM | 5:58 AM | 6:05 AM | 6:22 AM | |
6:20 AM | 6:25 AM | 6:30 AM | 6:39 AM | 6:56 AM | |
6:49 AM | 6:54 AM | 6:59 AM | 7:08 AM | 7:26 AM | |
7:20 AM | 7:25 AM | 7:30 AM | 7:39 AM | 7:58 AM | |
7:48 AM | 7:53 AM | 7:58 AM | 8:07 AM | 8:26 AM | |
8:20 AM | 8:25 AM | 8:30 AM | 8:39 AM | 8:58 AM | |
8:48 AM | 8:53 AM | 8:58 AM | 9:07 AM | 9:26 AM | |
9:20 AM | 9:25 AM | 9:30 AM | 9:39 AM | 9:58 AM | |
9:49 AM | 9:54 AM | 9:59 AM | 10:08 AM | 10:27 AM | |
10:20 AM | 10:25 AM | 10:30 AM | 10:39 AM | 10:59 AM | |
10:50 AM | 10:55 AM | 11:00 AM | 11:09 AM | 11:29 AM | |
11:21 AM | 11:26 AM | 11:31 AM | 11:40 AM | 12:00 PM | |
11:50 AM | 11:55 AM | 12:00 PM | 12:10 PM | 12:30 PM | |
12:20 PM | 12:25 PM | 12:30 PM | 12:40 PM | 1:00 PM | |
12:50 PM | 12:56 PM | 1:01 PM | 1:11 PM | 1:31 PM | |
1:22 PM | 1:28 PM | 1:33 PM | 1:43 PM | 2:04 PM | |
1:51 PM | 1:57 PM | 2:02 PM | 2:12 PM | 2:34 PM | |
2:22 PM | 2:28 PM | 2:33 PM | 2:43 PM | 3:05 PM | |
2:52 PM | 2:59 PM | 3:04 PM | 3:14 PM | 3:35 PM | |
3:26 PM | 3:33 PM | 3:38 PM | 3:48 PM | 4:09 PM | |
3:58 PM | 4:05 PM | 4:10 PM | 4:20 PM | 4:41 PM | |
4:28 PM | 4:35 PM | 4:40 PM | 4:50 PM | 5:11 PM | |
5:02 PM | 5:09 PM | 5:14 PM | 5:24 PM | 5:45 PM | |
5:33 PM | 5:40 PM | 5:45 PM | 5:55 PM | 6:16 PM | |
6:07 PM | 6:14 PM | 6:18 PM | 6:28 PM | 6:47 PM | |
6:35 PM | 6:42 PM | 6:46 PM | 6:54 PM | 7:10 PM | |
7:02 PM | 7:09 PM | 7:13 PM | 7:21 PM | 7:37 PM | |
7:30 PM | 7:35 PM | 7:39 PM | 7:47 PM | 8:03 PM | |
8:01 PM | 8:06 PM | 8:10 PM | 8:18 PM | 8:34 PM | |
8:25 PM | 8:30 PM | 8:34 PM | 8:42 PM | 8:58 PM | |
8:50 PM | 8:54 PM | 8:58 PM | 9:06 PM | 9:22 PM | |
9:20 PM | 9:24 PM | 9:28 PM | 9:36 PM | 9:51 PM | |
9:50 PM | 9:54 PM | 9:58 PM | 10:04 PM | 10:19 PM | |
10:20 PM | 10:24 PM | 10:27 PM | 10:33 PM | 10:48 PM | |
10:50 PM | 10:54 PM | 10:57 PM | 11:03 PM | 11:17 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.