WeekdayTo Bothell |
||||||
1
Hardeson Rd |
2
Hwy 99 & Airport Rd |
3
Mariner Park & Ride Bay 1 |
4
Hwy 527 & 164th St SE |
5
Canyon Park Park & Ride Bay 2 |
6
UW Bothell & Cascadia College |
|
---|---|---|---|---|---|---|
4:47 AM | 4:57 AM | 5:02 AM | 5:10 AM | 5:21 AM | 5:31 AM | |
5:51 AM | 6:02 AM | 6:07 AM | 6:17 AM | 6:31 AM | 6:45 AM | |
6:42 AM | 6:53 AM | 6:58 AM | 7:10 AM | 7:29 AM | 7:47 AM | |
7:40 AM | 7:52 AM | 7:57 AM | 8:09 AM | 8:28 AM | 8:46 AM | |
---- | ---- | 9:03 AM | 9:15 AM | 9:34 AM | 9:52 AM | |
---- | ---- | 10:02 AM | 10:14 AM | 10:28 AM | 10:42 AM | |
---- | ---- | 11:04 AM | 11:16 AM | 11:30 AM | 11:44 AM | |
---- | ---- | 12:04 PM | 12:16 PM | 12:30 PM | 12:44 PM | |
---- | ---- | 1:01 PM | 1:14 PM | 1:28 PM | 1:42 PM | |
1:44 PM | 1:57 PM | 2:02 PM | 2:15 PM | 2:29 PM | 2:43 PM | |
2:46 PM | 2:59 PM | 3:05 PM | 3:19 PM | 3:33 PM | 3:48 PM | |
3:47 PM | 4:00 PM | 4:06 PM | 4:20 PM | 4:34 PM | 4:49 PM | |
4:38 PM | 4:51 PM | 4:57 PM | 5:12 PM | 5:26 PM | 5:41 PM | |
5:36 PM | 5:49 PM | 5:55 PM | 6:11 PM | 6:25 PM | 6:40 PM | |
6:13 PM | 6:24 PM | 6:29 PM | 6:41 PM | 6:53 PM | 7:08 PM | |
---- | ---- | 7:25 PM | 7:35 PM | 7:47 PM | 8:02 PM | |
---- | ---- | 8:25 PM | 8:35 PM | 8:47 PM | 9:00 PM | |
---- | ---- | 9:17 PM | 9:27 PM | 9:39 PM | 9:52 PM |
This schedule information is effective from September 20, 2020 through March 21, 2021.