WeekdayTo Ash Way Park & Ride |
||||||
1
Lake Stevens Transit Center Bay 2 |
2
Bickford Ave & 30th St SE |
3
Ave D & 3rd St |
4
132nd St SE & Seattle Hill Rd |
5
Mariner Park & Ride Bay 4 |
6
Ash Way Park & Ride |
|
---|---|---|---|---|---|---|
5:06 AM | 5:16 AM | 5:21 AM | 5:34 AM | 5:44 AM e | 5:56 AM | |
6:06 AM | 6:17 AM | 6:22 AM | 6:39 AM | 6:53 AM e | 7:07 AM | |
7:06 AM | 7:19 AM | 7:26 AM | 7:45 AM | 7:59 AM e | 8:13 AM | |
8:03 AM | 8:15 AM | 8:20 AM | 8:36 AM | 8:49 AM e | 9:03 AM | |
9:07 AM | 9:17 AM | 9:23 AM | 9:37 AM | 9:49 AM e | 10:01 AM | |
10:07 AM | 10:17 AM | 10:23 AM | 10:37 AM | 10:49 AM e | 11:01 AM | |
11:07 AM | 11:17 AM | 11:23 AM | 11:37 AM | 11:49 AM e | 12:01 PM | |
12:07 PM | 12:17 PM | 12:23 PM | 12:39 PM | 12:53 PM e | 1:04 PM | |
1:07 PM | 1:17 PM | 1:23 PM | 1:39 PM | 1:53 PM e | 2:04 PM | |
2:08 PM | 2:19 PM | 2:27 PM | 2:44 PM | 2:58 PM e | 3:10 PM | |
3:09 PM | 3:20 PM | 3:28 PM | 3:45 PM | 3:58 PM e | 4:10 PM | |
4:10 PM | 4:21 PM | 4:27 PM | 4:44 PM | 4:57 PM e | 5:09 PM | |
5:10 PM | 5:21 PM | 5:27 PM | 5:44 PM | 5:57 PM e | 6:09 PM | |
6:06 PM | 6:17 PM | 6:23 PM | 6:38 PM | 6:49 PM e | 6:59 PM | |
7:13 PM | 7:23 PM | 7:28 PM | 7:42 PM | 7:53 PM e | 8:03 PM | |
8:12 PM | 8:22 PM | 8:27 PM | 8:41 PM | 8:52 PM e | 9:02 PM | |
9:10 PM | 9:20 PM | 9:25 PM | 9:39 PM | 9:50 PM e | 10:00 PM |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend