WeekdayTo Mountlake Terrace |
|||||
1
Ash Way Park & Ride Bay 3 |
2
Swamp Creek Park & Ride Bay 1 |
3
Lynnwood Transit Center Bay B5 |
4
44th Ave W & 228th St SW |
5
Mountlake Terrace Transit Center |
|
---|---|---|---|---|---|
5:54 AM | 5:56 AM | 6:07 AM | 6:14 AM | 6:25 AM | |
6:51 AM | 6:53 AM | 7:06 AM | 7:14 AM | 7:26 AM | |
7:51 AM | 7:53 AM | 8:06 AM | 8:13 AM | 8:23 AM | |
8:54 AM | 8:57 AM | 9:10 AM | 9:16 AM | 9:26 AM | |
9:55 AM | 9:58 AM | 10:11 AM | 10:17 AM | 10:27 AM | |
10:54 AM | 10:57 AM | 11:10 AM | 11:16 AM | 11:26 AM | |
11:54 AM | 11:57 AM | 12:10 PM | 12:16 PM | 12:27 PM | |
12:53 PM | 12:56 PM | 1:09 PM | 1:16 PM | 1:27 PM | |
1:55 PM | 1:58 PM | 2:11 PM | 2:18 PM | 2:29 PM | |
2:39 PM | 2:42 PM | 2:55 PM | 3:02 PM | 3:13 PM | |
3:43 PM | 3:46 PM | 4:00 PM | 4:08 PM | 4:20 PM | |
4:43 PM | 4:47 PM | 5:01 PM | 5:09 PM | 5:21 PM | |
5:55 PM | 5:59 PM | 6:13 PM | 6:21 PM | 6:33 PM | |
6:55 PM | 6:58 PM | 7:13 PM | 7:20 PM | 7:28 PM | |
7:55 PM | 7:58 PM | 8:13 PM | 8:20 PM | 8:28 PM | |
8:55 PM | 8:58 PM | 9:13 PM | 9:20 PM | 9:28 PM |
This schedule information is effective from March 21, 2021 through September 19, 2021.