WeekdayTo Mountlake Terrace |
|||||
1
Ash Way Park & Ride Bay 3 |
2
Swamp Creek Park & Ride Bay 1 |
3
Lynnwood Transit Center Bay B5 |
4
44th Ave W & 228th St SW |
5
Mountlake Terrace Transit Center |
|
---|---|---|---|---|---|
5:54 AM | 5:56 AM | 6:07 AM | 6:13 AM | 6:20 AM | |
6:47 AM | 6:49 AM | 7:01 AM | 7:07 AM | 7:20 AM | |
7:52 AM | 7:54 AM | 8:06 AM | 8:12 AM | 8:23 AM | |
8:56 AM | 8:58 AM | 9:10 AM | 9:16 AM | 9:27 AM | |
9:57 AM | 9:59 AM | 10:11 AM | 10:17 AM | 10:28 AM | |
10:55 AM | 10:57 AM | 11:10 AM | 11:16 AM | 11:28 AM | |
11:55 AM | 11:57 AM | 12:10 PM | 12:16 PM | 12:27 PM | |
12:53 PM | 12:55 PM | 1:09 PM | 1:15 PM | 1:27 PM | |
1:55 PM | 1:57 PM | 2:11 PM | 2:17 PM | 2:29 PM | |
2:39 PM | 2:41 PM | 2:55 PM | 3:01 PM | 3:13 PM | |
3:44 PM | 3:46 PM | 4:00 PM | 4:07 PM | 4:21 PM | |
4:43 PM | 4:45 PM | 5:00 PM | 5:07 PM | 5:21 PM | |
5:56 PM | 5:58 PM | 6:13 PM | 6:20 PM | 6:33 PM | |
6:57 PM | 6:59 PM | 7:13 PM | 7:20 PM | 7:31 PM | |
7:57 PM | 7:59 PM | 8:13 PM | 8:19 PM | 8:30 PM | |
8:57 PM | 8:59 PM | 9:13 PM | 9:19 PM | 9:28 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.