WeekdayTo Lynnwood Transit Center |
|||||
1
Mukilteo Ferry Terminal Bay 1 |
2
Harbour Pt Blvd & Chennault Beach Rd |
3
Hwy 99 & 148th St SW |
4
Alderwood Mall |
5
Lynnwood Transit Center |
|
---|---|---|---|---|---|
5:40 AM | 5:52 AM | 6:04 AM | 6:13 AM | 6:23 AM | |
6:25 AM | 6:38 AM | 6:50 AM | 7:00 AM | 7:10 AM | |
6:55 AM | 7:08 AM | 7:20 AM | 7:30 AM | 7:42 AM | |
7:25 AM | 7:38 AM | 7:52 AM | 8:02 AM | 8:14 AM | |
7:55 AM | 8:08 AM | 8:22 AM | 8:32 AM | 8:44 AM | |
8:25 AM | 8:38 AM | 8:52 AM | 9:02 AM | 9:14 AM | |
9:25 AM | 9:38 AM | 9:52 AM | 10:02 AM | 10:14 AM | |
10:25 AM | 10:38 AM | 10:52 AM | 11:02 AM | 11:14 AM | |
11:25 AM | 11:38 AM | 11:52 AM | 12:02 PM | 12:14 PM | |
12:25 PM | 12:38 PM | 12:52 PM | 1:02 PM | 1:15 PM | |
1:25 PM | 1:38 PM | 1:52 PM | 2:02 PM | 2:16 PM | |
2:25 PM | 2:39 PM | 2:55 PM | 3:05 PM | 3:19 PM | |
2:55 PM | 3:10 PM | 3:27 PM | 3:37 PM | 3:51 PM | |
3:30 PM | 3:45 PM | 4:02 PM | 4:12 PM | 4:26 PM | |
4:30 PM | 4:43 PM | 4:57 PM | 5:06 PM | 5:20 PM | |
5:00 PM | 5:13 PM | 5:27 PM | 5:36 PM | 5:50 PM | |
5:30 PM | 5:43 PM | 5:57 PM | 6:06 PM | 6:19 PM | |
6:00 PM | 6:13 PM | 6:25 PM | 6:34 PM | 6:47 PM | |
7:00 PM | 7:13 PM | 7:25 PM | 7:34 PM | 7:44 PM | |
8:00 PM | 8:12 PM | 8:23 PM | 8:32 PM | 8:42 PM | |
8:55 PM | 9:07 PM | 9:18 PM | 9:26 PM | 9:35 PM | |
9:55 PM | 10:07 PM | 10:18 PM | 10:26 PM | 10:35 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.