WeekdayTo Lynnwood Transit Center |
|||||
1
Mukilteo Ferry Terminal Bay 1 |
2
Harbour Pointe Blvd & Chennault Beach Rd |
3
Hwy 99 & 148th St SW |
4
Alderwood Mall |
5
Lynnwood Transit Center |
|
---|---|---|---|---|---|
5:40 AM | 5:51 AM | 6:04 AM | 6:13 AM | 6:23 AM | |
6:25 AM | 6:36 AM | 6:49 AM | 6:58 AM | 7:09 AM | |
6:55 AM | 7:08 AM | 7:22 AM | 7:31 AM | 7:44 AM | |
7:25 AM | 7:38 AM | 7:52 AM | 8:01 AM | 8:14 AM | |
7:55 AM | 8:08 AM | 8:22 AM | 8:31 AM | 8:44 AM | |
8:25 AM | 8:38 AM | 8:52 AM | 9:01 AM | 9:14 AM | |
9:25 AM | 9:37 AM | 9:51 AM | 10:00 AM | 10:12 AM | |
10:25 AM | 10:37 AM | 10:51 AM | 11:00 AM | 11:12 AM | |
11:25 AM | 11:37 AM | 11:51 AM | 12:00 PM | 12:13 PM | |
12:25 PM | 12:38 PM | 12:52 PM | 1:02 PM | 1:16 PM | |
1:25 PM | 1:38 PM | 1:52 PM | 2:02 PM | 2:16 PM | |
2:25 PM | 2:39 PM | 2:55 PM | 3:05 PM | 3:20 PM | |
2:55 PM | 3:09 PM | 3:25 PM | 3:35 PM | 3:50 PM | |
3:30 PM | 3:44 PM | 4:00 PM | 4:10 PM | 4:25 PM | |
4:30 PM | 4:43 PM | 4:56 PM | 5:06 PM | 5:21 PM | |
5:00 PM | 5:13 PM | 5:26 PM | 5:36 PM | 5:50 PM | |
5:30 PM | 5:43 PM | 5:56 PM | 6:05 PM | 6:18 PM | |
6:00 PM | 6:13 PM | 6:25 PM | 6:34 PM | 6:47 PM | |
7:00 PM | 7:12 PM | 7:24 PM | 7:33 PM | 7:45 PM | |
8:00 PM | 8:12 PM | 8:24 PM | 8:33 PM | 8:45 PM | |
8:55 PM | 9:06 PM | 9:17 PM | 9:25 PM | 9:35 PM | |
9:55 PM | 10:06 PM | 10:17 PM | 10:25 PM | 10:35 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.