WeekdayTo Aurora Village Transit Center |
||||||||
1
McCollum Park Park & Ride Bay 1 |
2
Hwy 527 & 164th St SE |
3
Ash Way Park & Ride Bay 3 |
4
Alderwood Mall Pkwy & 184th St SW |
5
Lynnwood Transit Center Bay C2 |
6
Edmonds College Bay 2 |
7
212th St SW & 84th Ave W |
8
Aurora Village Transit Center |
|
---|---|---|---|---|---|---|---|---|
5:22 AM | 5:28 AM | 5:36 AM | 5:43 AM | 5:54 AM | 6:00 AM | 6:07 AM | 6:20 AM | |
5:52 AM | 5:58 AM | 6:06 AM | 6:13 AM | 6:24 AM | 6:30 AM | 6:37 AM | 6:52 AM | |
6:19 AM | 6:26 AM | 6:35 AM | 6:42 AM | 6:55 AM | 7:01 AM | 7:08 AM | 7:23 AM | |
6:49 AM | 6:56 AM | 7:05 AM | 7:13 AM | 7:27 AM | 7:33 AM | 7:40 AM | 7:55 AM | |
7:22 AM | 7:29 AM | 7:38 AM | 7:46 AM | 8:00 AM | 8:06 AM | 8:13 AM | 8:28 AM | |
7:52 AM | 7:59 AM | 8:08 AM | 8:16 AM | 8:30 AM | 8:36 AM | 8:43 AM | 8:58 AM | |
8:22 AM | 8:29 AM | 8:38 AM | 8:46 AM | 9:00 AM | 9:06 AM | 9:13 AM | 9:28 AM | |
8:52 AM | 8:59 AM | 9:08 AM | 9:16 AM | 9:30 AM | 9:36 AM | 9:43 AM | 9:58 AM | |
9:22 AM | 9:29 AM | 9:38 AM | 9:46 AM | 10:00 AM | 10:06 AM | 10:13 AM | 10:28 AM | |
9:52 AM | 9:59 AM | 10:08 AM | 10:16 AM | 10:30 AM | 10:36 AM | 10:43 AM | 10:58 AM | |
10:22 AM | 10:29 AM | 10:38 AM | 10:46 AM | 11:00 AM | 11:06 AM | 11:13 AM | 11:28 AM | |
10:52 AM | 10:59 AM | 11:08 AM | 11:16 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:59 AM | |
11:22 AM | 11:29 AM | 11:38 AM | 11:46 AM | 12:00 PM | 12:07 PM | 12:14 PM | 12:30 PM | |
11:52 AM | 11:59 AM | 12:08 PM | 12:16 PM | 12:30 PM | 12:37 PM | 12:44 PM | 1:00 PM | |
12:21 PM | 12:28 PM | 12:37 PM | 12:45 PM | 1:00 PM | 1:07 PM | 1:14 PM | 1:30 PM | |
12:51 PM | 12:58 PM | 1:07 PM | 1:15 PM | 1:30 PM | 1:37 PM | 1:44 PM | 2:00 PM | |
1:21 PM | 1:28 PM | 1:37 PM | 1:45 PM | 2:00 PM | 2:07 PM | 2:14 PM | 2:30 PM | |
1:49 PM | 1:57 PM | 2:07 PM | 2:15 PM | 2:30 PM | 2:37 PM | 2:44 PM | 3:00 PM | |
2:17 PM | 2:25 PM | 2:35 PM | 2:44 PM | 3:00 PM | 3:07 PM | 3:14 PM | 3:30 PM | |
2:46 PM | 2:54 PM | 3:05 PM | 3:14 PM | 3:30 PM | 3:37 PM | 3:44 PM | 4:00 PM | |
3:16 PM | 3:24 PM | 3:35 PM | 3:44 PM | 4:00 PM | 4:07 PM | 4:14 PM | 4:30 PM | |
3:46 PM | 3:54 PM | 4:05 PM | 4:14 PM | 4:30 PM | 4:37 PM | 4:44 PM | 5:00 PM | |
4:16 PM | 4:24 PM | 4:35 PM | 4:44 PM | 5:00 PM | 5:07 PM | 5:14 PM | 5:30 PM | |
4:44 PM | 4:52 PM | 5:03 PM | 5:14 PM | 5:30 PM | 5:37 PM | 5:43 PM | 5:59 PM | |
5:14 PM | 5:22 PM | 5:33 PM | 5:44 PM | 6:00 PM | 6:07 PM | 6:13 PM | 6:27 PM | |
5:44 PM | 5:52 PM | 6:03 PM | 6:14 PM | 6:30 PM | 6:37 PM | 6:43 PM | 6:57 PM | |
6:21 PM | 6:29 PM | 6:39 PM | 6:47 PM | 7:00 PM | 7:07 PM | 7:13 PM | 7:27 PM | |
6:52 PM | 7:00 PM | 7:09 PM | 7:17 PM | 7:30 PM | 7:37 PM | 7:43 PM | 7:57 PM | |
8:11 PM | 8:18 PM | 8:26 PM | 8:33 PM | 8:45 PM | 8:52 PM | 8:58 PM | 9:10 PM | |
9:13 PM | 9:19 PM | 9:27 PM | 9:33 PM | 9:45 PM | 9:52 PM | 9:58 PM | 10:10 PM | |
10:15 PM | 10:21 PM | 10:28 PM | 10:34 PM | 10:45 PM | 10:52 PM | 10:57 PM | 11:09 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend