WeekdayTo Aurora Village Transit Center |
||||||||
1
McCollum Park Park & Ride Bay 1 |
2
Hwy 527 & 164th St SE |
3
Ash Way Park & Ride Bay 3 |
4
Alderwood Mall Pkwy & 184th St SW |
5
Lynnwood Transit Center Bay C2 |
6
Edmonds College |
7
212th St SW & 84th Ave W |
8
Aurora Village Transit Center |
|
---|---|---|---|---|---|---|---|---|
5:25 AM | 5:30 AM | 5:37 AM | 5:43 AM | 5:54 AM | 6:00 AM e | 6:06 AM | 6:19 AM | |
5:54 AM | 6:00 AM | 6:07 AM | 6:13 AM | 6:24 AM | 6:30 AM e | 6:36 AM | 6:51 AM | |
6:21 AM | 6:28 AM | 6:36 AM | 6:42 AM | 6:55 AM | 7:01 AM e | 7:08 AM | 7:23 AM | |
6:52 AM | 6:59 AM | 7:07 AM | 7:14 AM | 7:27 AM | 7:33 AM e | 7:40 AM | 7:55 AM | |
7:25 AM | 7:32 AM | 7:40 AM | 7:47 AM | 8:00 AM | 8:06 AM e | 8:13 AM | 8:28 AM | |
7:55 AM | 8:02 AM | 8:10 AM | 8:17 AM | 8:30 AM | 8:36 AM e | 8:43 AM | 8:58 AM | |
8:24 AM | 8:31 AM | 8:40 AM | 8:47 AM | 9:00 AM | 9:06 AM e | 9:13 AM | 9:28 AM | |
8:54 AM | 9:01 AM | 9:10 AM | 9:18 AM | 9:30 AM | 9:36 AM e | 9:43 AM | 9:58 AM | |
9:24 AM | 9:31 AM | 9:40 AM | 9:48 AM | 10:00 AM | 10:06 AM e | 10:13 AM | 10:28 AM | |
9:54 AM | 10:01 AM | 10:10 AM | 10:18 AM | 10:30 AM | 10:36 AM e | 10:43 AM | 10:58 AM | |
10:24 AM | 10:31 AM | 10:40 AM | 10:48 AM | 11:00 AM | 11:06 AM e | 11:13 AM | 11:28 AM | |
10:54 AM | 11:01 AM | 11:10 AM | 11:18 AM | 11:30 AM | 11:36 AM e | 11:43 AM | 11:58 AM | |
11:24 AM | 11:31 AM | 11:40 AM | 11:48 AM | 12:00 PM | 12:06 PM e | 12:13 PM | 12:29 PM | |
11:54 AM | 12:01 PM | 12:10 PM | 12:18 PM | 12:30 PM | 12:36 PM e | 12:43 PM | 12:59 PM | |
12:22 PM | 12:29 PM | 12:38 PM | 12:46 PM | 1:00 PM | 1:06 PM e | 1:13 PM | 1:29 PM | |
12:52 PM | 12:59 PM | 1:08 PM | 1:16 PM | 1:30 PM | 1:36 PM e | 1:43 PM | 1:59 PM | |
1:22 PM | 1:29 PM | 1:38 PM | 1:46 PM | 2:00 PM | 2:06 PM e | 2:13 PM | 2:29 PM | |
1:50 PM | 1:58 PM | 2:08 PM | 2:16 PM | 2:30 PM | 2:36 PM e | 2:43 PM | 2:59 PM | |
2:18 PM | 2:26 PM | 2:37 PM | 2:46 PM | 3:00 PM | 3:06 PM e | 3:13 PM | 3:29 PM | |
2:48 PM | 2:56 PM | 3:07 PM | 3:16 PM | 3:30 PM | 3:37 PM e | 3:44 PM | 4:00 PM | |
3:18 PM | 3:26 PM | 3:37 PM | 3:46 PM | 4:00 PM | 4:07 PM e | 4:14 PM | 4:30 PM | |
3:48 PM | 3:56 PM | 4:07 PM | 4:16 PM | 4:30 PM | 4:37 PM e | 4:44 PM | 5:00 PM | |
4:18 PM | 4:26 PM | 4:37 PM | 4:46 PM | 5:00 PM | 5:07 PM e | 5:14 PM | 5:30 PM | |
4:47 PM | 4:55 PM | 5:06 PM | 5:16 PM | 5:30 PM | 5:37 PM e | 5:43 PM | 5:59 PM | |
5:17 PM | 5:25 PM | 5:36 PM | 5:46 PM | 6:00 PM | 6:07 PM e | 6:13 PM | 6:28 PM | |
5:47 PM | 5:55 PM | 6:06 PM | 6:16 PM | 6:30 PM | 6:37 PM e | 6:43 PM | 6:58 PM | |
6:23 PM | 6:31 PM | 6:40 PM | 6:48 PM | 7:00 PM | 7:06 PM e | 7:12 PM | 7:26 PM | |
6:53 PM | 7:01 PM | 7:10 PM | 7:18 PM | 7:30 PM | 7:36 PM e | 7:42 PM | 7:56 PM | |
8:12 PM | 8:19 PM | 8:27 PM | 8:34 PM | 8:45 PM | 8:51 PM e | 8:57 PM | 9:10 PM | |
9:14 PM | 9:20 PM | 9:28 PM | 9:34 PM | 9:45 PM | 9:50 PM e | 9:56 PM | 10:09 PM | |
10:16 PM | 10:22 PM | 10:29 PM | 10:35 PM | 10:45 PM | 10:50 PM e | 10:55 PM | 11:08 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend