WeekdayTo Aurora Village Transit Center |
||||||||
1
McCollum Park Park & Ride Bay 1 |
2
Hwy 527 & 164th St SE |
3
Ash Way Park & Ride Bay 3 |
4
Alderwood Mall Pkwy & 184th St SW |
5
Lynnwood Transit Center Bay C2 |
6
Edmonds College Bay 2 |
7
212th St SW & 84th Ave W |
8
Aurora Village Transit Center |
|
---|---|---|---|---|---|---|---|---|
5:21 AM | 5:27 AM | 5:37 AM | 5:42 AM | 5:55 AM | 6:00 AM | 6:07 AM | 6:21 AM | |
5:51 AM | 5:57 AM | 6:07 AM | 6:12 AM | 6:25 AM | 6:31 AM | 6:38 AM | 6:53 AM | |
6:18 AM | 6:24 AM | 6:34 AM | 6:42 AM | 6:55 AM | 7:01 AM | 7:08 AM | 7:23 AM | |
6:48 AM | 6:56 AM | 7:06 AM | 7:14 AM | 7:27 AM | 7:33 AM | 7:40 AM | 7:55 AM | |
7:21 AM | 7:29 AM | 7:39 AM | 7:47 AM | 8:00 AM | 8:06 AM | 8:13 AM | 8:28 AM | |
7:51 AM | 7:59 AM | 8:09 AM | 8:17 AM | 8:30 AM | 8:36 AM | 8:43 AM | 8:58 AM | |
8:21 AM | 8:29 AM | 8:39 AM | 8:47 AM | 9:00 AM | 9:06 AM | 9:13 AM | 9:28 AM | |
8:51 AM | 8:59 AM | 9:09 AM | 9:17 AM | 9:30 AM | 9:36 AM | 9:43 AM | 9:58 AM | |
9:21 AM | 9:29 AM | 9:39 AM | 9:47 AM | 10:00 AM | 10:06 AM | 10:13 AM | 10:28 AM | |
9:51 AM | 9:59 AM | 10:09 AM | 10:17 AM | 10:30 AM | 10:36 AM | 10:43 AM | 10:58 AM | |
10:21 AM | 10:29 AM | 10:39 AM | 10:47 AM | 11:00 AM | 11:06 AM | 11:13 AM | 11:28 AM | |
10:51 AM | 10:59 AM | 11:09 AM | 11:17 AM | 11:30 AM | 11:36 AM | 11:43 AM | 11:58 AM | |
11:20 AM | 11:28 AM | 11:38 AM | 11:46 AM | 12:00 PM | 12:06 PM | 12:13 PM | 12:28 PM | |
11:50 AM | 11:58 AM | 12:08 PM | 12:16 PM | 12:30 PM | 12:36 PM | 12:43 PM | 12:58 PM | |
12:20 PM | 12:28 PM | 12:38 PM | 12:46 PM | 1:00 PM | 1:06 PM | 1:13 PM | 1:28 PM | |
12:50 PM | 12:58 PM | 1:08 PM | 1:16 PM | 1:30 PM | 1:37 PM | 1:45 PM | 2:00 PM | |
1:20 PM | 1:28 PM | 1:38 PM | 1:46 PM | 2:00 PM | 2:07 PM | 2:15 PM | 2:30 PM | |
1:47 PM | 1:55 PM | 2:06 PM | 2:14 PM | 2:31 PM | 2:38 PM | 2:46 PM | 3:01 PM | |
2:15 PM | 2:24 PM | 2:35 PM | 2:43 PM | 3:00 PM | 3:07 PM | 3:15 PM | 3:30 PM | |
2:44 PM | 2:53 PM | 3:04 PM | 3:13 PM | 3:30 PM | 3:37 PM | 3:45 PM | 4:00 PM | |
3:14 PM | 3:23 PM | 3:34 PM | 3:43 PM | 4:00 PM | 4:07 PM | 4:15 PM | 4:30 PM | |
3:44 PM | 3:53 PM | 4:04 PM | 4:13 PM | 4:30 PM | 4:37 PM | 4:45 PM | 5:00 PM | |
4:14 PM | 4:23 PM | 4:34 PM | 4:43 PM | 5:00 PM | 5:07 PM | 5:15 PM | 5:30 PM | |
4:43 PM | 4:52 PM | 5:04 PM | 5:13 PM | 5:30 PM | 5:37 PM | 5:45 PM | 6:00 PM | |
5:13 PM | 5:22 PM | 5:34 PM | 5:43 PM | 6:00 PM | 6:07 PM | 6:13 PM | 6:27 PM | |
5:43 PM | 5:52 PM | 6:04 PM | 6:13 PM | 6:30 PM | 6:37 PM | 6:43 PM | 6:57 PM | |
6:19 PM | 6:28 PM | 6:38 PM | 6:47 PM | 7:00 PM | 7:07 PM | 7:13 PM | 7:27 PM | |
6:50 PM | 6:58 PM | 7:08 PM | 7:17 PM | 7:30 PM | 7:37 PM | 7:43 PM | 7:57 PM | |
8:09 PM | 8:16 PM | 8:25 PM | 8:32 PM | 8:45 PM | 8:51 PM | 8:57 PM | 9:09 PM | |
9:09 PM | 9:15 PM | 9:25 PM | 9:32 PM | 9:45 PM | 9:51 PM | 9:57 PM | 10:09 PM | |
10:13 PM | 10:19 PM | 10:26 PM | 10:32 PM | 10:45 PM | 10:51 PM | 10:57 PM | 11:09 PM |
This schedule information is effective from March 21, 2021 through September 19, 2021.