WeekdayTo Edmonds |
||||||||
1
137th Pl SE & Puget Park Dr |
2
Hwy 527 & 164th St SE |
3
Ash Way Park & Ride Bay 3 |
4
Alderwood Mall Pkwy & 184th St SW |
5
Lynnwood Transit Center Bay C2 |
6
Edmonds College Bay 2 |
7
212th St SW & 84th Ave W |
8
Edmonds Station |
|
---|---|---|---|---|---|---|---|---|
5:01 AM | 5:13 AM | 5:21 AM | 5:28 AM | 5:39 AM | 5:45 AM | 5:51 AM | 6:02 AM | |
5:31 AM | 5:43 AM | 5:51 AM | 5:58 AM | 6:09 AM | 6:15 AM | 6:21 AM | 6:33 AM | |
5:59 AM | 6:11 AM | 6:19 AM | 6:26 AM | 6:39 AM | 6:45 AM | 6:51 AM | 7:03 AM | |
6:29 AM | 6:41 AM | 6:50 AM | 6:58 AM | 7:11 AM | 7:18 AM | 7:24 AM | 7:37 AM | |
6:59 AM | 7:12 AM | 7:21 AM | 7:29 AM | 7:43 AM | 7:50 AM | 7:56 AM | 8:09 AM | |
7:31 AM | 7:44 AM | 7:53 AM | 8:01 AM | 8:15 AM | 8:22 AM | 8:28 AM | 8:41 AM | |
8:01 AM | 8:14 AM | 8:23 AM | 8:31 AM | 8:45 AM | 8:52 AM | 8:58 AM | 9:11 AM | |
8:31 AM | 8:44 AM | 8:53 AM | 9:01 AM | 9:15 AM | 9:22 AM | 9:28 AM | 9:41 AM | |
9:01 AM | 9:14 AM | 9:23 AM | 9:31 AM | 9:45 AM | 9:52 AM | 9:58 AM | 10:11 AM | |
9:31 AM | 9:44 AM | 9:53 AM | 10:01 AM | 10:15 AM | 10:22 AM | 10:28 AM | 10:41 AM | |
10:01 AM | 10:14 AM | 10:23 AM | 10:31 AM | 10:45 AM | 10:52 AM | 10:58 AM | 11:11 AM | |
10:31 AM | 10:44 AM | 10:53 AM | 11:01 AM | 11:15 AM | 11:22 AM | 11:28 AM | 11:41 AM | |
11:01 AM | 11:14 AM | 11:23 AM | 11:31 AM | 11:45 AM | 11:52 AM | 11:58 AM | 12:11 PM | |
11:31 AM | 11:44 AM | 11:53 AM | 12:01 PM | 12:15 PM | 12:22 PM | 12:28 PM | 12:41 PM | |
12:01 PM | 12:14 PM | 12:23 PM | 12:31 PM | 12:45 PM | 12:52 PM | 12:58 PM | 1:11 PM | |
12:30 PM | 12:43 PM | 12:52 PM | 1:01 PM | 1:15 PM | 1:22 PM | 1:28 PM | 1:42 PM | |
1:00 PM | 1:13 PM | 1:22 PM | 1:31 PM | 1:45 PM | 1:52 PM | 1:58 PM | 2:13 PM | |
1:29 PM | 1:42 PM | 1:51 PM | 2:00 PM | 2:15 PM | 2:22 PM | 2:28 PM | 2:43 PM | |
1:57 PM | 2:10 PM | 2:21 PM | 2:30 PM | 2:45 PM | 2:53 PM | 2:59 PM | 3:14 PM | |
2:27 PM | 2:40 PM | 2:51 PM | 3:00 PM | 3:15 PM | 3:23 PM | 3:29 PM | 3:44 PM | |
2:56 PM | 3:09 PM | 3:20 PM | 3:29 PM | 3:45 PM | 3:53 PM | 3:59 PM | 4:14 PM | |
3:26 PM | 3:39 PM | 3:50 PM | 3:59 PM | 4:15 PM | 4:23 PM | 4:29 PM | 4:44 PM | |
3:56 PM | 4:09 PM | 4:20 PM | 4:29 PM | 4:45 PM | 4:53 PM | 4:59 PM | 5:14 PM | |
4:26 PM | 4:39 PM | 4:50 PM | 4:59 PM | 5:15 PM | 5:23 PM | 5:29 PM | 5:44 PM | |
4:56 PM | 5:09 PM | 5:20 PM | 5:29 PM | 5:45 PM | 5:53 PM | 5:59 PM | 6:14 PM | |
5:26 PM | 5:39 PM | 5:50 PM | 5:59 PM | 6:15 PM | 6:23 PM | 6:29 PM | 6:42 PM | |
6:00 PM | 6:13 PM | 6:24 PM | 6:33 PM | 6:45 PM | 6:52 PM | 6:58 PM | 7:11 PM | |
6:33 PM | 6:46 PM | 6:55 PM | 7:03 PM | 7:15 PM | 7:22 PM | 7:28 PM | 7:41 PM | |
7:03 PM | 7:16 PM | 7:25 PM | 7:33 PM | 7:45 PM | 7:52 PM | 7:58 PM | 8:11 PM | |
7:33 PM | 7:46 PM | 7:55 PM | 8:03 PM | 8:15 PM | 8:21 PM | 8:27 PM | 8:39 PM | |
8:34 PM | 8:47 PM | 8:55 PM | 9:03 PM | 9:15 PM | 9:20 PM | 9:26 PM | 9:38 PM | |
9:38 PM | 9:51 PM | 9:57 PM | 10:04 PM | 10:15 PM | 10:20 PM | 10:26 PM | 10:38 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend