WeekdayTo Edmonds Community College |
||||
1
Canyon Park P&R Bay 1 |
2
4th Ave W & 224th St SW |
3
Lynnwood Transit Center Bay C1 |
4
Edmonds Community College |
|
---|---|---|---|---|
5:15 AM | 5:27 AM | 5:44 AM | 5:50 AM | |
5:45 AM | 5:57 AM | 6:14 AM | 6:20 AM | |
6:17 AM | 6:29 AM | 6:47 AM | 6:55 AM | |
6:45 AM | 6:59 AM | 7:17 AM | 7:25 AM | |
7:15 AM | 7:29 AM | 7:47 AM | 7:55 AM | |
7:47 AM | 8:01 AM | 8:18 AM | 8:26 AM | |
8:18 AM | 8:30 AM | 8:47 AM | 8:55 AM | |
8:48 AM | 9:00 AM | 9:17 AM | 9:24 AM | |
9:18 AM | 9:30 AM | 9:47 AM | 9:54 AM | |
9:48 AM | 10:00 AM | 10:17 AM | 10:24 AM | |
10:18 AM | 10:30 AM | 10:47 AM | 10:54 AM | |
10:48 AM | 11:00 AM | 11:17 AM | 11:24 AM | |
11:18 AM | 11:30 AM | 11:47 AM | 11:55 AM | |
11:48 AM | 12:00 PM | 12:17 PM | 12:25 PM | |
12:18 PM | 12:30 PM | 12:47 PM | 12:55 PM | |
12:48 PM | 1:00 PM | 1:17 PM | 1:25 PM | |
1:18 PM | 1:30 PM | 1:47 PM | 1:55 PM | |
1:48 PM | 2:00 PM | 2:17 PM | 2:25 PM | |
2:18 PM | 2:30 PM | 2:47 PM | 2:55 PM | |
2:48 PM | 3:00 PM | 3:17 PM | 3:25 PM | |
3:16 PM | 3:28 PM | 3:48 PM | 3:56 PM | |
3:46 PM | 3:59 PM | 4:19 PM | 4:27 PM | |
4:14 PM | 4:27 PM | 4:47 PM | 4:55 PM | |
4:44 PM | 4:57 PM | 5:17 PM | 5:25 PM | |
5:14 PM | 5:27 PM | 5:47 PM | 5:54 PM | |
5:45 PM | 5:58 PM | 6:18 PM | 6:25 PM | |
6:20 PM | 6:33 PM | 6:50 PM | 6:57 PM | |
7:21 PM | 7:33 PM | 7:50 PM | 7:57 PM | |
8:21 PM | 8:33 PM | 8:50 PM | 8:57 PM | |
9:21 PM | 9:33 PM | 9:50 PM | 9:57 PM |
This schedule information is effective from September 22, 2019 through March 21, 2020.