WeekdayTo Edmonds College |
||||
1
Canyon Park Park & Ride Bay 1 |
2
4th Ave W & 224th St SW |
3
Lynnwood Transit Center Bay C1 |
4
Edmonds College |
|
---|---|---|---|---|
5:15 AM | 5:23 AM | 5:39 AM | 5:49 AM | |
6:16 AM | 6:26 AM | 6:43 AM | 6:55 AM | |
7:16 AM | 7:26 AM | 7:43 AM | 7:54 AM | |
8:16 AM | 8:26 AM | 8:43 AM | 8:54 AM | |
9:18 AM | 9:28 AM | 9:45 AM | 9:56 AM | |
10:18 AM | 10:28 AM | 10:44 AM | 10:55 AM | |
11:18 AM | 11:28 AM | 11:44 AM | 11:55 AM | |
12:18 PM | 12:28 PM | 12:44 PM | 12:55 PM | |
1:17 PM | 1:27 PM | 1:43 PM | 1:54 PM | |
2:15 PM | 2:25 PM | 2:42 PM | 2:53 PM | |
3:13 PM | 3:25 PM | 3:43 PM | 3:54 PM | |
4:11 PM | 4:23 PM | 4:42 PM | 4:54 PM | |
5:07 PM | 5:20 PM | 5:42 PM | 5:54 PM | |
6:18 PM | 6:28 PM | 6:46 PM | 6:56 PM | |
7:18 PM | 7:28 PM | 7:44 PM | 7:54 PM | |
8:19 PM | 8:29 PM | 8:45 PM | 8:55 PM | |
9:21 PM | 9:31 PM | 9:47 PM | 9:57 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.