WeekdayTo Edmonds |
|||||
1
Lynnwood Transit Center Bay C4 |
2
Mountlake Terrace Transit Center Bay 3 |
3
Aurora Village Transit Center Bay 5 |
4
100th Ave W & Edmonds Way |
5
Edmonds Station |
|
---|---|---|---|---|---|
5:24 AM | 5:33 AM | 5:42 AM | 5:49 AM | 6:00 AM | |
6:24 AM | 6:33 AM | 6:42 AM | 6:49 AM | 7:02 AM | |
6:52 AM | 7:02 AM | 7:11 AM | 7:18 AM | 7:31 AM | |
7:35 AM | 7:45 AM | 7:54 AM | 8:02 AM | 8:15 AM | |
8:10 AM | 8:20 AM | 8:29 AM | 8:37 AM | 8:50 AM | |
8:40 AM | 8:50 AM | 8:59 AM | 9:07 AM | 9:20 AM | |
9:40 AM | 9:50 AM | 9:59 AM | 10:07 AM | 10:20 AM | |
10:40 AM | 10:50 AM | 10:59 AM | 11:07 AM | 11:20 AM | |
11:40 AM | 11:50 AM | 12:00 PM | 12:08 PM | 12:21 PM | |
12:40 PM | 12:50 PM | 1:00 PM | 1:09 PM | 1:22 PM | |
1:40 PM | 1:50 PM | 2:00 PM | 2:09 PM | 2:23 PM | |
2:34 PM | 2:44 PM | 2:54 PM | 3:03 PM | 3:17 PM | |
3:34 PM | 3:44 PM | 3:55 PM | 4:05 PM | 4:18 PM | |
4:33 PM | 4:43 PM | 4:54 PM | 5:04 PM | 5:16 PM | |
5:04 PM | 5:14 PM | 5:25 PM | 5:35 PM | 5:47 PM | |
5:33 PM | 5:43 PM | 5:54 PM | 6:03 PM | 6:15 PM | |
6:10 PM | 6:20 PM | 6:30 PM | 6:38 PM | 6:50 PM | |
7:15 PM | 7:24 PM | 7:33 PM | 7:41 PM | 7:52 PM | |
8:15 PM | 8:24 PM | 8:33 PM | 8:40 PM | 8:51 PM | |
9:15 PM | 9:24 PM | 9:33 PM | 9:40 PM | 9:51 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.