WeekdayTo Edmonds |
|||||
1
Ash Way Park & Ride Bay 3 |
2
Alderwood Mall Pkwy & 184th St SW |
3
Lynnwood Transit Center Bay C1 |
4
196th St SW & 76th Ave W |
5
Edmonds Station |
|
---|---|---|---|---|---|
5:54 AM | 5:59 AM | 6:07 AM | 6:14 AM | 6:27 AM | |
6:51 AM | 6:56 AM | 7:05 AM | 7:14 AM | 7:30 AM | |
7:15 AM | 7:20 AM | 7:29 AM | 7:38 AM | 7:54 AM | |
8:14 AM | 8:19 AM | 8:28 AM | 8:37 AM | 8:53 AM | |
8:44 AM | 8:50 AM | 8:59 AM | 9:08 AM | 9:24 AM | |
9:43 AM | 9:49 AM | 9:58 AM | 10:07 AM | 10:24 AM | |
10:13 AM | 10:19 AM | 10:28 AM | 10:37 AM | 10:54 AM | |
10:43 AM | 10:49 AM | 11:00 AM | 11:09 AM | 11:26 AM | |
11:43 AM | 11:50 AM | 12:01 PM | 12:11 PM | 12:28 PM | |
12:13 PM | 12:20 PM | 12:31 PM | 12:41 PM | 12:59 PM | |
12:40 PM | 12:47 PM | 12:58 PM | 1:08 PM | 1:26 PM | |
1:10 PM | 1:17 PM | 1:28 PM | 1:38 PM | 1:56 PM | |
1:40 PM | 1:47 PM | 1:58 PM | 2:08 PM | 2:26 PM | |
2:10 PM | 2:17 PM | 2:28 PM | 2:38 PM | 2:56 PM | |
2:40 PM | 2:48 PM | 2:59 PM | 3:09 PM | 3:27 PM | |
3:10 PM | 3:18 PM | 3:29 PM | 3:39 PM | 3:57 PM | |
3:40 PM | 3:48 PM | 4:00 PM | 4:10 PM | 4:28 PM | |
4:09 PM | 4:17 PM | 4:29 PM | 4:39 PM | 4:57 PM | |
4:39 PM | 4:47 PM | 4:59 PM | 5:09 PM | 5:27 PM | |
5:09 PM | 5:17 PM | 5:29 PM | 5:39 PM | 5:57 PM | |
5:39 PM | 5:47 PM | 5:59 PM | 6:09 PM | 6:27 PM | |
6:09 PM | 6:17 PM | 6:29 PM | 6:38 PM | 6:54 PM | |
6:42 PM | 6:50 PM | 7:00 PM | 7:08 PM | 7:24 PM | |
7:44 PM | 7:50 PM | 7:59 PM | 8:07 PM | 8:23 PM | |
8:44 PM | 8:50 PM | 8:59 PM | 9:07 PM | 9:22 PM | |
9:44 PM | 9:50 PM | 9:59 PM | 10:07 PM | 10:22 PM |
This schedule information is effective from September 18, 2022 through March 19, 2023.