WeekdayTo Lake Stevens |
|||||
5
Smokey Point Transit Center Bay 1 |
4
Quil Ceda Village |
3
4th St & State Ave |
2
64th St NE & 83rd Ave NE |
1
Lake Stevens Transit Center |
|
---|---|---|---|---|---|
5:12 AM | 5:24 AM | 5:33 AM | 5:40 AM | 5:55 AM | |
5:42 AM | 5:54 AM | 6:03 AM | 6:10 AM | 6:25 AM | |
6:12 AM | 6:24 AM | 6:33 AM | 6:40 AM | 6:55 AM | |
6:39 AM | 6:51 AM | 7:00 AM | 7:07 AM | 7:22 AM | |
7:12 AM | 7:24 AM | 7:33 AM | 7:40 AM | 7:55 AM | |
7:40 AM | 7:52 AM | 8:01 AM | 8:08 AM | 8:23 AM | |
8:17 AM | 8:29 AM | 8:38 AM | 8:45 AM | 9:00 AM | |
9:17 AM | 9:29 AM | 9:38 AM | 9:45 AM | 10:00 AM | |
10:17 AM | 10:29 AM | 10:38 AM | 10:45 AM | 11:00 AM | |
11:17 AM | 11:29 AM | 11:38 AM | 11:45 AM | 12:00 PM | |
12:17 PM | 12:29 PM | 12:38 PM | 12:45 PM | 1:00 PM | |
1:15 PM | 1:27 PM | 1:36 PM | 1:43 PM | 1:58 PM | |
2:14 PM | 2:26 PM | 2:35 PM | 2:42 PM | 2:59 PM | |
2:39 PM | 2:51 PM | 3:00 PM | 3:07 PM | 3:24 PM | |
3:15 PM | 3:27 PM | 3:36 PM | 3:43 PM | 4:00 PM | |
3:41 PM | 3:53 PM | 4:02 PM | 4:09 PM | 4:26 PM | |
4:15 PM | 4:27 PM | 4:36 PM | 4:43 PM | 5:00 PM | |
4:41 PM | 4:53 PM | 5:02 PM | 5:09 PM | 5:26 PM | |
5:11 PM | 5:23 PM | 5:32 PM | 5:39 PM | 5:56 PM | |
5:40 PM | 5:52 PM | 6:01 PM | 6:08 PM | 6:25 PM | |
6:22 PM | 6:34 PM | 6:43 PM | 6:50 PM | 7:05 PM | |
7:22 PM | 7:34 PM | 7:43 PM | 7:50 PM | 8:05 PM | |
8:17 PM | 8:29 PM | 8:38 PM | 8:45 PM | 9:00 PM |
This schedule information is effective from September 23, 2018 through March 23, 2019.