WeekdayTo Lake Stevens |
|||||
1
Smokey Point Transit Center Bay 1 |
2
105th St NE & 30th Ave NE |
3
4th St & State Ave |
4
64th St NE & 83rd Ave NE |
5
Lake Stevens Transit Center |
|
---|---|---|---|---|---|
5:12 AM | 5:21 AM | 5:33 AM | 5:38 AM | 5:52 AM | |
6:12 AM | 6:21 AM | 6:33 AM | 6:38 AM | 6:52 AM | |
7:12 AM | 7:21 AM | 7:33 AM | 7:38 AM | 7:55 AM | |
8:17 AM | 8:26 AM | 8:38 AM | 8:43 AM | 8:59 AM | |
9:17 AM | 9:26 AM | 9:38 AM | 9:43 AM | 9:59 AM | |
10:17 AM | 10:26 AM | 10:38 AM | 10:43 AM | 10:59 AM | |
11:17 AM | 11:26 AM | 11:38 AM | 11:43 AM | 12:00 PM | |
12:17 PM | 12:27 PM | 12:40 PM | 12:46 PM | 1:03 PM | |
1:15 PM | 1:25 PM | 1:38 PM | 1:44 PM | 2:01 PM | |
2:14 PM | 2:24 PM | 2:38 PM | 2:44 PM | 3:02 PM | |
3:15 PM | 3:25 PM | 3:39 PM | 3:45 PM | 4:04 PM | |
4:15 PM | 4:25 PM | 4:39 PM | 4:45 PM | 5:04 PM | |
5:11 PM | 5:21 PM | 5:35 PM | 5:41 PM | 5:57 PM | |
6:15 PM | 6:25 PM | 6:38 PM | 6:44 PM | 7:00 PM | |
7:15 PM | 7:24 PM | 7:36 PM | 7:42 PM | 7:57 PM | |
8:15 PM | 8:24 PM | 8:36 PM | 8:42 PM | 8:57 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.