WeekdayTo Lake Stevens |
|||||
1
Smokey Point Transit Center Bay 1 |
2
105th St NE & 30th Ave NE |
3
4th St & State Ave |
4
64th St NE & 83rd Ave NE |
5
Lake Stevens Transit Center |
|
---|---|---|---|---|---|
5:12 AM | 5:24 AM | 5:33 AM | 5:40 AM | 5:55 AM | |
6:12 AM | 6:24 AM | 6:33 AM | 6:40 AM | 6:55 AM | |
7:12 AM | 7:24 AM | 7:33 AM | 7:40 AM | 7:55 AM | |
8:17 AM | 8:29 AM | 8:38 AM | 8:45 AM | 9:00 AM | |
9:17 AM | 9:29 AM | 9:38 AM | 9:45 AM | 10:00 AM | |
10:17 AM | 10:29 AM | 10:38 AM | 10:45 AM | 11:00 AM | |
11:17 AM | 11:29 AM | 11:38 AM | 11:45 AM | 12:00 PM | |
12:17 PM | 12:29 PM | 12:38 PM | 12:45 PM | 1:00 PM | |
1:15 PM | 1:27 PM | 1:36 PM | 1:43 PM | 1:58 PM | |
2:14 PM | 2:26 PM | 2:35 PM | 2:42 PM | 2:59 PM | |
3:15 PM | 3:27 PM | 3:36 PM | 3:43 PM | 4:00 PM | |
4:15 PM | 4:27 PM | 4:36 PM | 4:43 PM | 5:00 PM | |
5:11 PM | 5:23 PM | 5:32 PM | 5:39 PM | 5:56 PM | |
6:15 PM | 6:27 PM | 6:36 PM | 6:43 PM | 6:58 PM | |
7:15 PM | 7:27 PM | 7:36 PM | 7:43 PM | 7:58 PM | |
8:15 PM | 8:27 PM | 8:36 PM | 8:43 PM | 8:58 PM |
This schedule information is effective from March 21, 2021 through September 19, 2021.