WeekdayTo Smokey Point |
|||
1
Broadway & Gilman |
2
204th St NE & 67th Ave NE |
3
Smokey Point Transit Center |
|
---|---|---|---|
6:44 AM | 6:54 AM | 7:07 AM | |
7:47 AM | 7:57 AM | 8:10 AM | |
8:47 AM | 8:57 AM | 9:10 AM | |
9:47 AM | 9:57 AM | 10:10 AM | |
10:47 AM | 10:57 AM | 11:10 AM | |
11:46 AM | 11:56 AM | 12:10 PM | |
12:46 PM | 12:56 PM | 1:10 PM | |
1:45 PM | 1:55 PM | 2:09 PM | |
2:44 PM | 2:54 PM | 3:08 PM | |
3:43 PM | 3:53 PM | 4:07 PM | |
4:53 PM | 5:03 PM | 5:16 PM | |
5:52 PM | 6:02 PM | 6:15 PM | |
6:43 PM | 6:52 PM | 7:05 PM |
This schedule information is effective from September 20, 2020 through March 21, 2021.