WeekdayTo Tulalip |
|||||||
1
Grove St & Alder Ave |
2
State Ave & Grove St |
3
64th St NE & 83rd Ave NE |
4
State Ave & 88th St NE |
5
105th St NE & 30th Ave NE |
6
Marine Dr NE & 31st Ave NE |
7
Silver Village |
|
---|---|---|---|---|---|---|---|
6:19 AM | 6:20 AM | 6:28 AM | 6:41 AM | 6:47 AM | 6:58 AM | 7:19 AM | |
7:20 AM | 7:21 AM | 7:29 AM | 7:42 AM | 7:48 AM | 7:59 AM | 8:20 AM | |
8:19 AM | 8:20 AM | 8:28 AM | 8:41 AM | 8:47 AM | 8:58 AM | 9:18 AM | |
9:21 AM | 9:22 AM | 9:30 AM | 9:43 AM | 9:50 AM | 10:01 AM | 10:22 AM | |
10:19 AM | 10:20 AM | 10:28 AM | 10:41 AM | 10:48 AM | 10:59 AM | 11:20 AM | |
11:29 AM | 11:30 AM | 11:38 AM | 11:51 AM | 11:58 AM | 12:09 PM | 12:30 PM | |
12:29 PM | 12:30 PM | 12:38 PM | 12:51 PM | 12:58 PM | 1:09 PM | 1:33 PM | |
1:23 PM | 1:24 PM | 1:32 PM | 1:45 PM | 1:52 PM | 2:03 PM | 2:26 PM | |
2:25 PM | 2:26 PM | 2:35 PM | 2:48 PM | 2:55 PM | 3:06 PM | 3:29 PM | |
3:20 PM | 3:21 PM | 3:30 PM | 3:43 PM | 3:50 PM | 4:01 PM | 4:24 PM | |
4:20 PM | 4:21 PM | 4:30 PM | 4:43 PM | 4:50 PM | 5:01 PM | 5:22 PM | |
5:22 PM | 5:23 PM | 5:32 PM | 5:45 PM | 5:52 PM | 6:03 PM | 6:22 PM | |
6:28 PM | 6:29 PM | 6:38 PM | 6:51 PM | 6:58 PM | 7:09 PM | 7:30 PM | |
7:26 PM | 7:27 PM | 7:36 PM | 7:47 PM | 7:54 PM | 8:05 PM | 8:26 PM |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend