WeekdayTo Stanwood |
||||||
1
Smokey Point Transit Center Bay 2 |
2
Lake Goodwin Resort |
3
Warm Beach |
4
Stanwood Downtown Park & Ride |
5
72nd Ave NW & 265th St NW |
6
272nd Pl NW & 99th Ave NW |
|
---|---|---|---|---|---|---|
6:26 AM | 6:38 AM | 6:45 AM | 6:52 AM | 6:56 AM | 7:10 AM | |
7:20 AM | 7:32 AM | 7:39 AM | 7:46 AM | 7:50 AM | 8:04 AM | |
8:23 AM | 8:35 AM | 8:42 AM | 8:49 AM | 8:53 AM | 9:07 AM | |
9:23 AM | 9:35 AM | 9:42 AM | 9:49 AM | 9:53 AM | 10:07 AM | |
10:20 AM | 10:32 AM | 10:39 AM | 10:46 AM | 10:50 AM | 11:04 AM | |
11:17 AM | 11:29 AM | 11:36 AM | 11:43 AM | 11:47 AM | 12:01 PM | |
12:17 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:48 PM | 1:04 PM | |
1:17 PM | 1:29 PM | 1:37 PM | 1:45 PM | 1:50 PM | 2:06 PM | |
2:17 PM | 2:29 PM | 2:37 PM | 2:45 PM | 2:50 PM | 3:06 PM | |
3:17 PM | 3:29 PM | 3:37 PM | 3:45 PM | 3:50 PM | 4:06 PM | |
4:26 PM | 4:38 PM | 4:46 PM | 4:54 PM | 4:59 PM | 5:15 PM | |
5:28 PM | 5:40 PM | 5:48 PM | 5:55 PM | 6:00 PM | 6:14 PM | |
6:30 PM | 6:42 PM | 6:50 PM | 6:57 PM | 7:02 PM | 7:16 PM | |
7:28 PM | 7:40 PM | 7:47 PM | 7:54 PM | 7:58 PM | 8:10 PM |
This schedule information is effective from March 20, 2022 through September 18, 2022.