WeekdayTo Everett/Seaway Transit Center |
||||||||||
Route |
A
1st St & Hwy 2 |
2
Sultan Park & Ride Bay 1 |
3
4th St & Alder Ave |
4
Hwy 2 & Woods Creek Rd |
5
W Main St & 179th Ave SE |
6
Monroe Park & Ride |
7
Second St & Pine Ave |
8
Bickford Ave & 30th St |
9
Everett Station Bay B4 |
10
Seaway Transit Center |
---|---|---|---|---|---|---|---|---|---|---|
270 | 4:46 AM | 4:56 AM | 4:59 AM | 5:07 AM | ---- | 5:11 AM | 5:19 AM | 5:25 AM | 5:40 AM e | 5:54 AM e |
271 | ---- | ---- | ---- | 5:32 AM | 5:38 AM | 5:49 AM | 5:58 AM | 6:06 AM | 6:23 AM | ---- |
270 | 5:46 AM | 5:57 AM | 6:00 AM | 6:10 AM | ---- | 6:15 AM | 6:23 AM | 6:30 AM | 6:47 AM | ---- |
271 | ---- | ---- | ---- | 6:32 AM | 6:40 AM | 6:51 AM | 7:00 AM | 7:08 AM | 7:25 AM | ---- |
270 | 6:49 AM | 7:00 AM | 7:03 AM | 7:13 AM | ---- | 7:18 AM | 7:27 AM | 7:36 AM | 7:55 AM | ---- |
271 | ---- | ---- | ---- | 7:32 AM | 7:40 AM | 7:51 AM | 8:00 AM | 8:08 AM | 8:25 AM | ---- |
271 | 7:50 AM | ---- | 8:04 AM | 8:14 AM | 8:22 AM | 8:34 AM | 8:43 AM | 8:51 AM | 9:09 AM | ---- |
271 | ---- | ---- | ---- | 8:32 AM | 8:40 AM | 8:51 AM | 9:00 AM | 9:08 AM | 9:25 AM | ---- |
271 | 8:53 AM | ---- | 9:07 AM | 9:17 AM | 9:25 AM | 9:37 AM | 9:46 AM | 9:54 AM | 10:12 AM | ---- |
271 | 9:53 AM | ---- | 10:07 AM | 10:17 AM | 10:25 AM | 10:37 AM | 10:46 AM | 10:54 AM | 11:12 AM | ---- |
271 | 10:55 AM | ---- | 11:09 AM | 11:19 AM | 11:27 AM | 11:39 AM | 11:48 AM | 11:57 AM | 12:16 PM | ---- |
271 | 11:55 AM | ---- | 12:09 PM | 12:19 PM | 12:27 PM | 12:39 PM | 12:48 PM | 12:57 PM | 1:16 PM | ---- |
271 | 12:52 PM | ---- | 1:06 PM | 1:16 PM | 1:24 PM | 1:36 PM | 1:46 PM | 1:55 PM | 2:15 PM | ---- |
271 | 1:54 PM | ---- | 2:08 PM | 2:19 PM | 2:29 PM | 2:41 PM | 2:52 PM | 3:02 PM | 3:22 PM | ---- |
271 | 2:54 PM | ---- | 3:08 PM | 3:19 PM | 3:29 PM | 3:41 PM | 3:52 PM | 4:02 PM | 4:22 PM | ---- |
270 | ---- | ---- | ---- | 4:03 PM | ---- | 4:09 PM | 4:20 PM | 4:30 PM | 4:48 PM | ---- |
271 | 3:55 PM | ---- | 4:09 PM | 4:20 PM | 4:29 PM | 4:41 PM | 4:52 PM | 5:01 PM | 5:21 PM | ---- |
271 | 4:54 PM | ---- | 5:08 PM | 5:19 PM | 5:27 PM | 5:39 PM | 5:49 PM | 5:57 PM | 6:16 PM | ---- |
271 | 5:55 PM | ---- | 6:09 PM | 6:19 PM | 6:27 PM | 6:39 PM | 6:48 PM | 6:56 PM | 7:13 PM | ---- |
271 | 6:55 PM | ---- | 7:08 PM | 7:18 PM | 7:25 PM | 7:34 PM | 7:43 PM | 7:51 PM | 8:08 PM | ---- |
271 | 7:55 PM | ---- | 8:08 PM | 8:18 PM | 8:25 PM | 8:34 PM | 8:43 PM | 8:51 PM | 9:08 PM | ---- |
271 | 8:55 PM | ---- | 9:08 PM | 9:17 PM | 9:24 PM | 9:32 PM | 9:41 PM | 9:49 PM | 10:06 PM | ---- |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend