Select one of the following options to:
WeekdayTo Everett/Seaway Transit Center |
||||||||||
Route |
1
1st St & Hwy 2 |
2
Sultan Park & Ride |
3
4th St & Alder Ave |
4
Hwy 2 & Woods Creek Rd |
5
Main St & 179th Ave SE |
6
Monroe Park & Ride |
7
2nd St & Pine Ave |
8
Bickford Ave & 30th St SE |
9
Everett Station Bay B4 |
10
Seaway Transit Center |
---|---|---|---|---|---|---|---|---|---|---|
270 | 4:46 AM | 4:57 AM | 5:01 AM | 5:12 AM | ---- | 5:17 AM | 5:25 AM | 5:32 AM | 5:49 AM e | 6:06 AM e |
271 | ---- | ---- | ---- | 5:32 AM | 5:39 AM | 5:49 AM | 5:57 AM | 6:05 AM | 6:22 AM | ---- |
270 | 5:46 AM | 5:57 AM | 6:01 AM | 6:12 AM | ---- | 6:17 AM | 6:26 AM | 6:34 AM | 6:51 AM | ---- |
271 | ---- | ---- | ---- | 6:32 AM | 6:40 AM | 6:51 AM | 7:00 AM | 7:08 AM | 7:26 AM | ---- |
270 | 6:49 AM | 7:00 AM | 7:03 AM | 7:14 AM | ---- | 7:19 AM | 7:28 AM | 7:37 AM | 7:53 AM | ---- |
271 | ---- | ---- | ---- | 7:32 AM | 7:40 AM | 7:51 AM | 8:01 AM | 8:09 AM | 8:24 AM | ---- |
271 | 7:50 AM | ---- | 8:04 AM | 8:15 AM | 8:23 AM | 8:34 AM | 8:43 AM | 8:51 AM | 9:06 AM | ---- |
271 | 8:53 AM | ---- | 9:07 AM | 9:18 AM | 9:26 AM | 9:37 AM | 9:46 AM | 9:54 AM | 10:09 AM | ---- |
271 | 9:53 AM | ---- | 10:07 AM | 10:18 AM | 10:26 AM | 10:37 AM | 10:46 AM | 10:54 AM | 11:09 AM | ---- |
271 | 10:55 AM | ---- | 11:09 AM | 11:20 AM | 11:29 AM | 11:40 AM | 11:49 AM | 11:58 AM | 12:15 PM | ---- |
271 | 11:55 AM | ---- | 12:09 PM | 12:20 PM | 12:29 PM | 12:40 PM | 12:49 PM | 12:58 PM | 1:15 PM | ---- |
271 | 12:52 PM | ---- | 1:06 PM | 1:17 PM | 1:26 PM | 1:37 PM | 1:46 PM | 1:55 PM | 2:12 PM | ---- |
271 | 1:54 PM | ---- | 2:08 PM | 2:19 PM | 2:29 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:17 PM | ---- |
271 | 2:54 PM | ---- | 3:08 PM | 3:19 PM | 3:28 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:17 PM | ---- |
271 | 3:55 PM | ---- | 4:09 PM | 4:20 PM | 4:29 PM | 4:41 PM | 4:52 PM | 5:01 PM | 5:18 PM | ---- |
271 | 4:54 PM | ---- | 5:08 PM | 5:20 PM | 5:31 PM | 5:42 PM | 5:51 PM | 6:00 PM | 6:17 PM | ---- |
271 | 5:55 PM | ---- | 6:09 PM | 6:20 PM | 6:31 PM | 6:40 PM | 6:49 PM | 6:57 PM | 7:13 PM | ---- |
271 | 6:55 PM | ---- | 7:09 PM | 7:19 PM | 7:28 PM | 7:37 PM | 7:46 PM | 7:54 PM | 8:10 PM | ---- |
271 | 7:55 PM | ---- | 8:09 PM | 8:19 PM | 8:28 PM | 8:37 PM | 8:46 PM | 8:54 PM | 9:10 PM | ---- |
271 | 8:55 PM | ---- | 9:09 PM | 9:19 PM | 9:28 PM | 9:37 PM | 9:46 PM | 9:54 PM | 10:10 PM | ---- |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend