WeekdayTo Everett/Seaway Transit Center |
||||||
1
S Granite Ave & E Pioneer St |
2
Main St & 18th St NE |
3
20th St NE & Main St |
4
Lake Stevens Transit Center Bay 2 |
5
Everett Station |
6
Seaway Transit Center |
|
---|---|---|---|---|---|---|
4:56 AM | 5:15 AM | 5:18 AM | 5:29 AM | 5:48 AM a | 6:06 AM e | |
6:02 AM | 6:22 AM | 6:25 AM | 6:39 AM | 7:02 AM | ---- | |
7:05 AM | 7:25 AM | 7:28 AM | 7:42 AM | 8:06 AM | ---- | |
8:07 AM | 8:27 AM | 8:30 AM | 8:44 AM | 9:06 AM | ---- | |
9:00 AM | 9:19 AM | 9:22 AM | 9:35 AM | 9:54 AM | ---- | |
10:03 AM | 10:22 AM | 10:25 AM | 10:38 AM | 10:57 AM | ---- | |
11:03 AM | 11:22 AM | 11:25 AM | 11:38 AM | 11:57 AM | ---- | |
12:02 PM | 12:21 PM | 12:24 PM | 12:37 PM | 12:56 PM | ---- | |
1:03 PM | 1:22 PM | 1:25 PM | 1:38 PM | 1:57 PM | ---- | |
2:04 PM | 2:25 PM | 2:28 PM | 2:41 PM | 2:59 PM | ---- | |
3:08 PM | 3:28 PM | 3:31 PM | 3:43 PM | 4:02 PM | ---- | |
4:24 PM | 4:44 PM | 4:47 PM | 4:58 PM | 5:17 PM | ---- | |
5:30 PM | 5:50 PM | 5:53 PM | 6:04 PM | 6:21 PM | ---- | |
6:28 PM | 6:47 PM | 6:50 PM | 7:01 PM | 7:18 PM | ---- | |
7:35 PM | 7:54 PM | 7:57 PM | 8:08 PM | 8:25 PM | ---- | |
8:45 PM | 9:04 PM | 9:07 PM | 9:18 PM | 9:35 PM | ---- |
This schedule information is effective from March 21, 2021 through September 19, 2021.
Schedule Note Legend