WeekdayTo Downtown Seattle |
||||
1
Lynnwood Transit Center Bay D5 |
A
Stewart St & 9th Ave |
B
2nd Ave & Seneca St |
C
2nd Ave Ext S & Yesler Way |
|
---|---|---|---|---|
5:16 AM | 5:38 AM e | 5:45 AM e | 5:47 AM e | |
5:40 AM | 6:03 AM e | 6:11 AM e | 6:13 AM e | |
6:00 AM | 6:27 AM e | 6:35 AM e | 6:37 AM e | |
6:15 AM | 6:43 AM e | 6:51 AM e | 6:53 AM e | |
6:25 AM | 6:53 AM e | 7:01 AM e | 7:04 AM e | |
6:36 AM | 7:06 AM e | 7:14 AM e | 7:17 AM e | |
6:47 AM | 7:18 AM e | 7:26 AM e | 7:29 AM e | |
6:55 AM | 7:29 AM e | 7:37 AM e | 7:41 AM e | |
7:02 AM | 7:37 AM e | 7:45 AM e | 7:49 AM e | |
7:18 AM | 7:58 AM e | 8:06 AM e | 8:11 AM e | |
7:35 AM | 8:19 AM e | 8:27 AM e | 8:32 AM e | |
8:06 AM | 8:46 AM e | 8:54 AM e | 8:59 AM e | |
8:27 AM | 9:05 AM e | 9:12 AM e | 9:15 AM e |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend