WeekdayTo Downtown Seattle |
||||
1
Lynnwood Transit Center Bay D4 |
A
Stewart St & 9th Ave |
B
2nd Ave & Seneca St |
C
2nd Ave Ext S & Yesler Way |
|
---|---|---|---|---|
5:16 AM | 5:35 AM e | 5:42 AM e | 5:47 AM e | |
5:40 AM | 5:59 AM e | 6:06 AM e | 6:11 AM e | |
6:00 AM | 6:19 AM e | 6:26 AM e | 6:31 AM e | |
6:13 AM | 6:32 AM e | 6:39 AM e | 6:44 AM e | |
6:26 AM | 6:46 AM e | 6:53 AM e | 6:58 AM e | |
6:39 AM | 6:59 AM e | 7:06 AM e | 7:13 AM e | |
7:00 AM | 7:20 AM e | 7:27 AM e | 7:36 AM e | |
7:18 AM | 7:40 AM e | 7:47 AM e | 7:56 AM e | |
7:35 AM | 7:58 AM e | 8:05 AM e | 8:14 AM e | |
8:06 AM | 8:28 AM e | 8:35 AM e | 8:44 AM e | |
8:27 AM | 8:48 AM e | 8:55 AM e | 9:04 AM e |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend