WeekdayTo Downtown Seattle |
||||||
1
Snohomish-Cascade Dr SE & 138th Pl SE |
2
Puget Park Dr & 137th Pl SE |
3
McCollum Park Park & Ride Bay 2 |
E
5th Ave & Jefferson St |
G
4th Ave & Pine St |
H
Olive Way & Boren Ave |
|
---|---|---|---|---|---|---|
5:07 AM | 5:12 AM | 5:26 AM | 5:57 AM e | 6:06 AM e | 6:12 AM e | |
5:41 AM | 5:46 AM | 6:00 AM | 6:34 AM e | 6:44 AM e | 6:54 AM e | |
5:55 AM | 6:00 AM | 6:14 AM | 6:48 AM e | 6:58 AM e | 7:09 AM e | |
6:08 AM | 6:13 AM | 6:27 AM | 7:01 AM e | 7:11 AM e | 7:22 AM e | |
6:30 AM | 6:35 AM | 6:49 AM | 7:23 AM e | 7:33 AM e | 7:44 AM e | |
6:50 AM | 6:55 AM | 7:10 AM | 7:44 AM e | 7:54 AM e | 8:05 AM e | |
7:05 AM | 7:10 AM | 7:26 AM | 8:00 AM e | 8:10 AM e | 8:21 AM e | |
7:21 AM | 7:27 AM | 7:43 AM | 8:17 AM e | 8:27 AM e | 8:38 AM e | |
7:42 AM | 7:48 AM | 8:04 AM | 8:38 AM e | 8:48 AM e | 8:59 AM e | |
8:10 AM | 8:16 AM | 8:32 AM | 9:06 AM e | 9:16 AM e | 9:23 AM e |
This schedule information is effective from March 21, 2021 through September 19, 2021.
Schedule Note Legend