WeekdayTo Downtown Seattle |
||||||
1
Swamp Creek Park & Ride Bay 2 |
2
Ash Way Park & Ride Bay 1 |
3
Mountlake Terrace Freeway Station Bay 6 |
E
5th Ave & Jefferson St |
G
4th Ave & Pine St |
H
Olive Way & Terry Ave |
|
---|---|---|---|---|---|---|
5:04 AM | 5:09 AM | 5:18 AM e | 5:34 AM e | 5:42 AM e | 5:47 AM e | |
5:30 AM | 5:36 AM | 5:45 AM e | 6:02 AM e | 6:10 AM e | 6:16 AM e | |
5:49 AM | 5:55 AM | 6:05 AM e | 6:23 AM e | 6:31 AM e | 6:38 AM e | |
5:58 AM | 6:04 AM | 6:14 AM e | 6:33 AM e | 6:41 AM e | 6:48 AM e | |
6:07 AM | 6:13 AM | 6:24 AM e | 6:43 AM e | 6:53 AM e | 7:00 AM e | |
6:16 AM | 6:23 AM | 6:34 AM e | 6:55 AM e | 7:05 AM e | 7:12 AM e | |
6:23 AM | 6:30 AM | 6:41 AM e | 7:04 AM e | 7:14 AM e | 7:21 AM e | |
6:32 AM | 6:39 AM | 6:52 AM e | 7:16 AM e | 7:26 AM e | 7:33 AM e | |
6:42 AM | 6:49 AM | 7:04 AM e | 7:28 AM e | 7:38 AM e | 7:45 AM e | |
6:51 AM | 6:58 AM | 7:13 AM e | 7:39 AM e | 7:49 AM e | 7:56 AM e | |
7:01 AM | 7:08 AM | 7:23 AM e | 7:49 AM e | 7:59 AM e | 8:06 AM e | |
7:11 AM | 7:18 AM | 7:33 AM e | 8:00 AM e | 8:10 AM e | 8:17 AM e | |
7:24 AM | 7:31 AM | 7:46 AM e | 8:12 AM e | 8:22 AM e | 8:29 AM e | |
7:42 AM | 7:49 AM | 7:59 AM e | 8:27 AM e | 8:37 AM e | 8:44 AM e | |
8:00 AM | 8:07 AM | 8:17 AM e | 8:44 AM e | 8:54 AM e | 9:01 AM e | |
8:30 AM | 8:37 AM | 8:47 AM e | 9:14 AM e | 9:24 AM e | 9:31 AM e | |
9:00 AM | 9:05 AM | 9:14 AM e | 9:33 AM e | 9:43 AM e | 9:50 AM e |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend