WeekdayTo Downtown Seattle |
||||||
1
Swamp Creek Park & Ride Bay 2 |
2
Ash Way Park & Ride Bay 2 |
3
Mountlake Terrace Freeway Station Bay 6 |
E
5th Ave & Jefferson St |
G
4th Ave & Pine St |
H
Olive Way & Boren Ave |
|
---|---|---|---|---|---|---|
5:04 AM | 5:08 AM | 5:15 AM e | 5:32 AM e | 5:41 AM e | 5:46 AM e | |
5:30 AM | 5:34 AM | 5:41 AM e | 5:59 AM e | 6:09 AM e | 6:17 AM e | |
5:49 AM | 5:54 AM | 6:01 AM e | 6:20 AM e | 6:30 AM e | 6:38 AM e | |
5:58 AM | 6:03 AM | 6:10 AM e | 6:29 AM e | 6:39 AM e | 6:48 AM e | |
6:07 AM | 6:12 AM | 6:19 AM e | 6:39 AM e | 6:49 AM e | 6:59 AM e | |
6:16 AM | 6:21 AM | 6:28 AM e | 6:49 AM e | 6:59 AM e | 7:09 AM e | |
6:23 AM | 6:28 AM | 6:36 AM e | 6:57 AM e | 7:08 AM e | 7:19 AM e | |
6:32 AM | 6:37 AM | 6:45 AM e | 7:07 AM e | 7:18 AM e | 7:29 AM e | |
6:42 AM | 6:47 AM | 6:55 AM e | 7:18 AM e | 7:29 AM e | 7:40 AM e | |
6:51 AM | 6:56 AM | 7:04 AM e | 7:28 AM e | 7:39 AM e | 7:50 AM e | |
7:01 AM | 7:06 AM | 7:14 AM e | 7:38 AM e | 7:49 AM e | 8:00 AM e | |
7:11 AM | 7:16 AM | 7:26 AM e | 7:50 AM e | 8:01 AM e | 8:12 AM e | |
7:24 AM | 7:29 AM | 7:39 AM e | 8:03 AM e | 8:14 AM e | 8:25 AM e | |
7:42 AM | 7:47 AM | 7:57 AM e | 8:21 AM e | 8:32 AM e | 8:43 AM e | |
8:00 AM | 8:04 AM | 8:14 AM e | 8:37 AM e | 8:47 AM e | 8:58 AM e | |
8:30 AM | 8:34 AM | 8:42 AM e | 9:02 AM e | 9:12 AM e | 9:22 AM e | |
9:00 AM | 9:04 AM | 9:12 AM e | 9:32 AM e | 9:42 AM e | 9:49 AM e |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend