WeekdayTo Bellevue Transit Center |
||||||||||
Route |
1
Everett Station Bay C3 |
2
South Everett Fwy Station Bay 2 |
3
Ash Way Park & Ride Bay 1 |
4
Lynnwood Transit Center Bay D1 |
5
Alderwood Mall Pkwy & 184th St SW |
6
Canyon Park Fwy Station Bay 4 |
7
UW Bothell & Cascadia College |
8
Totem Lake Fwy Station |
9
Bellevue Transit Center Bay 8 |
10
NE 10th St & 102nd Ave NE |
---|---|---|---|---|---|---|---|---|---|---|
532 | 4:30 AM | 4:39 AM | 4:46 AM | ---- | ---- | 4:54 AM e | ---- | 5:01 AM e | 5:14 AM e | 5:20 AM e |
535 | ---- | ---- | ---- | 4:48 AM | 4:53 AM e | 4:59 AM e | 5:04 AM | 5:12 AM e | 5:27 AM e | 5:33 AM e |
532 | 5:15 AM | 5:24 AM | 5:31 AM | ---- | ---- | 5:40 AM e | ---- | 5:47 AM e | 6:03 AM e | 6:10 AM e |
535 | ---- | ---- | ---- | 5:48 AM | 5:53 AM e | 6:00 AM e | 6:05 AM | 6:15 AM e | 6:32 AM e | 6:39 AM e |
532 | 5:38 AM | 5:47 AM | 5:54 AM | ---- | ---- | 6:03 AM e | ---- | 6:10 AM e | 6:26 AM e | 6:33 AM e |
532 | 6:02 AM | 6:11 AM | 6:18 AM | ---- | ---- | 6:28 AM e | ---- | 6:35 AM e | 6:55 AM e | 7:02 AM e |
535 | ---- | ---- | ---- | 6:18 AM | 6:23 AM e | 6:31 AM e | 6:38 AM | 6:48 AM e | 7:05 AM e | 7:12 AM e |
532 | 6:17 AM | 6:26 AM | 6:35 AM | ---- | ---- | 6:45 AM e | ---- | 6:52 AM e | 7:12 AM e | 7:19 AM e |
532 | 6:33 AM | 6:42 AM | 6:51 AM | ---- | ---- | 7:01 AM e | ---- | 7:08 AM e | 7:29 AM e | 7:37 AM e |
535 | ---- | ---- | ---- | 6:47 AM | 6:53 AM e | 7:00 AM e | 7:07 AM | 7:18 AM e | 7:36 AM e | 7:47 AM e |
532 | 6:49 AM | 6:58 AM | 7:07 AM | ---- | ---- | 7:17 AM e | ---- | 7:24 AM e | 7:50 AM e | 7:58 AM e |
535 | ---- | ---- | ---- | 7:18 AM | 7:23 AM e | 7:33 AM e | 7:41 AM | 7:53 AM e | 8:10 AM e | 8:22 AM e |
532 | 7:21 AM | 7:30 AM | 7:39 AM | ---- | ---- | 7:51 AM e | ---- | 7:58 AM e | 8:24 AM e | 8:33 AM e |
535 | ---- | ---- | ---- | 7:48 AM | 7:53 AM e | 8:03 AM e | 8:11 AM | 8:23 AM e | 8:42 AM e | 8:54 AM e |
532 | 7:45 AM | 7:54 AM | 8:03 AM | ---- | ---- | 8:15 AM e | ---- | 8:22 AM e | 8:48 AM e | 8:57 AM e |
535 | ---- | ---- | ---- | 8:18 AM | 8:23 AM e | 8:32 AM e | 8:39 AM | 8:51 AM e | 9:10 AM e | 9:22 AM e |
535 | ---- | ---- | ---- | 8:48 AM | 8:53 AM e | 9:02 AM e | 9:09 AM | 9:20 AM e | 9:39 AM e | 9:48 AM e |
535 | ---- | ---- | ---- | 9:18 AM | 9:23 AM e | 9:31 AM e | 9:38 AM | 9:49 AM e | 10:08 AM e | 10:17 AM e |
535 | ---- | ---- | ---- | 9:48 AM | 9:53 AM e | 10:01 AM e | 10:08 AM | 10:19 AM e | 10:35 AM e | 10:44 AM e |
535 | ---- | ---- | ---- | 10:18 AM | 10:23 AM e | 10:31 AM e | 10:37 AM | 10:48 AM e | 11:04 AM e | 11:13 AM e |
535 | ---- | ---- | ---- | 10:48 AM | 10:53 AM e | 11:01 AM e | 11:07 AM | 11:18 AM e | 11:34 AM e | 11:43 AM e |
535 | ---- | ---- | ---- | 11:18 AM | 11:23 AM e | 11:31 AM e | 11:37 AM | 11:48 AM e | 12:04 PM e | 12:13 PM e |
535 | ---- | ---- | ---- | 11:48 AM | 11:53 AM e | 12:01 PM e | 12:07 PM | 12:18 PM e | 12:34 PM e | 12:43 PM e |
535 | ---- | ---- | ---- | 12:48 PM | 12:54 PM e | 1:02 PM e | 1:08 PM | 1:19 PM e | 1:35 PM e | 1:45 PM e |
535 | ---- | ---- | ---- | 1:18 PM | 1:24 PM e | 1:32 PM e | 1:38 PM | 1:49 PM e | 2:05 PM e | 2:15 PM e |
535 | ---- | ---- | ---- | 1:48 PM | 1:54 PM e | 2:02 PM e | 2:08 PM | 2:19 PM e | 2:36 PM e | 2:46 PM e |
535 | ---- | ---- | ---- | 2:18 PM | 2:24 PM e | 2:32 PM e | 2:38 PM | 2:49 PM e | 3:06 PM e | 3:16 PM e |
535 | ---- | ---- | ---- | 2:48 PM | 2:54 PM e | 3:03 PM e | 3:09 PM | 3:20 PM e | 3:37 PM e | 3:47 PM e |
535 | ---- | ---- | ---- | 3:18 PM | 3:24 PM e | 3:33 PM e | 3:39 PM | 3:50 PM e | 4:07 PM e | 4:17 PM e |
535 | ---- | ---- | ---- | 3:48 PM | 3:54 PM e | 4:03 PM e | 4:09 PM | 4:21 PM e | 4:38 PM e | 4:48 PM e |
535 | ---- | ---- | ---- | 4:18 PM | 4:24 PM e | 4:33 PM e | 4:39 PM | 4:51 PM e | 5:08 PM e | 5:18 PM e |
535 | ---- | ---- | ---- | 4:48 PM | 4:54 PM e | 5:03 PM e | 5:10 PM | 5:22 PM e | 5:39 PM e | 5:49 PM e |
535 | ---- | ---- | ---- | 5:18 PM | 5:24 PM e | 5:32 PM e | 5:39 PM | 5:51 PM e | 6:08 PM e | 6:17 PM e |
535 | ---- | ---- | ---- | 5:48 PM | 5:54 PM e | 6:02 PM e | 6:08 PM | 6:18 PM e | 6:35 PM e | 6:43 PM e |
535 | ---- | ---- | ---- | 6:18 PM | 6:24 PM e | 6:32 PM e | 6:38 PM | 6:48 PM e | 7:05 PM e | 7:13 PM e |
535 | ---- | ---- | ---- | 7:18 PM | 7:23 PM e | 7:31 PM e | 7:37 PM | 7:46 PM e | 8:03 PM e | 8:11 PM e |
535 | ---- | ---- | ---- | 8:18 PM | 8:23 PM e | 8:31 PM e | 8:37 PM | 8:46 PM e | 9:03 PM e | 9:09 PM e |
535 | ---- | ---- | ---- | 9:18 PM | 9:23 PM e | 9:30 PM e | 9:35 PM | 9:44 PM e | 10:01 PM e | 10:07 PM e |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend