Select one of the following options to:
WeekdayTo Bellevue Transit Center |
||||||||||
Route |
1
Everett Station Bay C3 |
2
South Everett Freeway Station Bay 2 |
3
Ash Way Park & Ride Bay 2 |
4
Lynnwood Transit Center Bay D1 |
5
Alderwood Mall Pkwy & 184th St SW |
6
Canyon Park Park & Ride Bay 4 |
7
UW Bothell & Cascadia College |
8
Totem Lake Freeway Station |
9
Bellevue Transit Center Bay 8 |
10
NE 10th St & 102nd Ave NE |
---|---|---|---|---|---|---|---|---|---|---|
532 | 4:30 AM | 4:39 AM | 4:48 AM | ---- | ---- | 4:56 AM e | ---- | 5:03 AM e | 5:14 AM e | 5:20 AM e |
535 | ---- | ---- | ---- | 4:48 AM | 4:52 AM e | 5:00 AM e | 5:06 AM | 5:17 AM e | 5:28 AM e | 5:34 AM e |
532 | 5:20 AM | 5:29 AM | 5:41 AM | ---- | ---- | 5:53 AM e | ---- | 6:01 AM e | 6:14 AM e | 6:20 AM e |
535 | ---- | ---- | ---- | 5:48 AM | 5:52 AM e | 6:03 AM e | 6:10 AM | 6:21 AM e | 6:34 AM e | 6:40 AM e |
532 | 5:45 AM | 5:55 AM | 6:07 AM | ---- | ---- | 6:19 AM e | ---- | 6:29 AM e | 6:42 AM e | 6:48 AM e |
532 | 6:05 AM | 6:15 AM | 6:27 AM | ---- | ---- | 6:39 AM e | ---- | 6:49 AM e | 7:05 AM e | 7:12 AM e |
532 | 6:25 AM | 6:35 AM | 6:47 AM | ---- | ---- | 6:59 AM e | ---- | 7:11 AM e | 7:28 AM e | 7:35 AM e |
535 | ---- | ---- | ---- | 6:48 AM | 6:52 AM e | 7:04 AM e | 7:12 AM | 7:26 AM e | 7:43 AM e | 7:50 AM e |
532 | 6:45 AM | 6:55 AM | 7:07 AM | ---- | ---- | 7:19 AM e | ---- | 7:31 AM e | 7:49 AM e | 7:56 AM e |
535 | ---- | ---- | ---- | 7:18 AM | 7:23 AM e | 7:35 AM e | 7:43 AM | 7:57 AM e | 8:15 AM e | 8:22 AM e |
532 | 7:05 AM | 7:15 AM | 7:27 AM | ---- | ---- | 7:39 AM e | ---- | 7:49 AM e | 8:07 AM e | 8:14 AM e |
532 | 7:25 AM | 7:35 AM | 7:46 AM | ---- | ---- | 7:58 AM e | ---- | 8:08 AM e | 8:26 AM e | 8:33 AM e |
535 | ---- | ---- | ---- | 7:48 AM | 7:53 AM e | 8:05 AM e | 8:13 AM | 8:27 AM e | 8:45 AM e | 8:52 AM e |
532 | 7:55 AM | 8:05 AM | 8:16 AM | ---- | ---- | 8:28 AM e | ---- | 8:38 AM e | 8:56 AM e | 9:03 AM e |
535 | ---- | ---- | ---- | 8:18 AM | 8:23 AM e | 8:34 AM e | 8:42 AM | 8:55 AM e | 9:10 AM e | 9:18 AM e |
535 | ---- | ---- | ---- | 8:48 AM | 8:53 AM e | 9:03 AM e | 9:11 AM | 9:24 AM e | 9:38 AM e | 9:46 AM e |
535 | ---- | ---- | ---- | 9:18 AM | 9:23 AM e | 9:33 AM e | 9:41 AM | 9:54 AM e | 10:07 AM e | 10:15 AM e |
535 | ---- | ---- | ---- | 9:48 AM | 9:53 AM e | 10:03 AM e | 10:11 AM | 10:23 AM e | 10:36 AM e | 10:44 AM e |
535 | ---- | ---- | ---- | 10:48 AM | 10:54 AM e | 11:04 AM e | 11:11 AM | 11:22 AM e | 11:34 AM e | 11:42 AM e |
535 | ---- | ---- | ---- | 11:48 AM | 11:54 AM e | 12:04 PM e | 12:11 PM | 12:22 PM e | 12:34 PM e | 12:42 PM e |
535 | ---- | ---- | ---- | 12:48 PM | 12:54 PM e | 1:04 PM e | 1:11 PM | 1:22 PM e | 1:35 PM e | 1:43 PM e |
535 | ---- | ---- | ---- | 1:48 PM | 1:55 PM e | 2:05 PM e | 2:12 PM | 2:23 PM e | 2:36 PM e | 2:44 PM e |
535 | ---- | ---- | ---- | 2:48 PM | 2:55 PM e | 3:05 PM e | 3:12 PM | 3:24 PM e | 3:39 PM e | 3:47 PM e |
535 | ---- | ---- | ---- | 3:48 PM | 3:55 PM e | 4:06 PM e | 4:15 PM | 4:27 PM e | 4:43 PM e | 4:52 PM e |
535 | ---- | ---- | ---- | 4:18 PM | 4:25 PM e | 4:36 PM e | 4:45 PM | 4:57 PM e | 5:13 PM e | 5:21 PM e |
535 | ---- | ---- | ---- | 5:18 PM | 5:25 PM e | 5:36 PM e | 5:45 PM | 5:57 PM e | 6:11 PM e | 6:18 PM e |
535 | ---- | ---- | ---- | 5:48 PM | 5:55 PM e | 6:05 PM e | 6:12 PM | 6:23 PM e | 6:37 PM e | 6:44 PM e |
535 | ---- | ---- | ---- | 6:18 PM | 6:24 PM e | 6:34 PM e | 6:41 PM | 6:52 PM e | 7:05 PM e | 7:12 PM e |
535 | ---- | ---- | ---- | 6:48 PM | 6:54 PM e | 7:04 PM e | 7:10 PM | 7:21 PM e | 7:33 PM e | 7:40 PM e |
535 | ---- | ---- | ---- | 7:18 PM | 7:24 PM e | 7:34 PM e | 7:40 PM | 7:50 PM e | 8:01 PM e | 8:08 PM e |
535 | ---- | ---- | ---- | 8:18 PM | 8:23 PM e | 8:32 PM e | 8:38 PM | 8:48 PM e | 8:59 PM e | 9:04 PM e |
535 | ---- | ---- | ---- | 9:18 PM | 9:23 PM e | 9:32 PM e | 9:38 PM | 9:48 PM e | 9:59 PM e | 10:04 PM e |
This schedule information is effective from September 20, 2020 through March 21, 2021.
Schedule Note Legend