WeekdayTo Northgate Station |
||||
1
Marysville at Cedar & Grove Park & Ride Bay 1 |
2
Marysville I Park & Ride Bay 1 |
3
Lynnwood Transit Center Bay A2 |
4
Northgate Station |
|
---|---|---|---|---|
4:52 AM | 4:56 AM | 5:20 AM e | 5:41 AM e | |
5:32 AM | 5:36 AM | 6:00 AM e | 6:25 AM e | |
6:06 AM | 6:10 AM | 6:34 AM e | 7:05 AM e | |
6:43 AM | 6:47 AM | 7:12 AM e | 7:45 AM e | |
7:01 AM | 7:05 AM | 7:31 AM e | 8:05 AM e | |
7:40 AM | 7:44 AM | 8:10 AM e | 8:43 AM e |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend