WeekdayTo Northgate Station |
|||
1
Edmonds Park & Ride Bay 1 |
2
Mountlake Terrace Transit Center Bay 3 |
3
Northgate Station |
|
---|---|---|---|
5:23 AM | 5:32 AM | 5:48 AM e | |
6:00 AM | 6:10 AM | 6:28 AM e | |
6:21 AM | 6:31 AM | 6:52 AM e | |
6:44 AM | 6:54 AM | 7:16 AM e | |
7:12 AM | 7:22 AM | 7:49 AM e | |
7:42 AM | 7:52 AM | 8:19 AM e | |
8:17 AM | 8:27 AM | 8:52 AM e | |
8:51 AM | 9:01 AM | 9:24 AM e |
This schedule information is effective from September 18, 2022 through March 19, 2023.
Schedule Note Legend