WeekdayTo Northgate Station |
|||
1
Edmonds Park & Ride Bay 1 |
2
Mountlake Terrace Transit Center Bay 3 |
3
Northgate Station |
|
---|---|---|---|
5:20 AM | 5:31 AM | 5:48 AM e | |
5:58 AM | 6:09 AM | 6:28 AM e | |
6:20 AM | 6:32 AM | 6:52 AM e | |
6:41 AM | 6:53 AM | 7:16 AM e | |
7:09 AM | 7:21 AM | 7:48 AM e | |
7:41 AM | 7:53 AM | 8:20 AM e | |
8:16 AM | 8:27 AM | 8:52 AM e | |
8:49 AM | 9:00 AM | 9:24 AM e |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend