Community Transit operates 365 days a year. On six major holidays, the agency operates on a Sunday schedule.
A Sunday schedule means we provide:
Zip Shuttle operates 365 days a year (including weekends and holidays):
The holiday schedule below was updated on January 8, 2026 and is subject to change.
Service | Local Service & DART | Sound Transit Express | Customer Care | Ride Store |
| New Year's Day Thursday, January 1 | Sunday Schedule | Sunday Schedule | Closed | Closed |
| Martin Luther King Jr. Day Monday, January 19 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
| Presidents' Day Monday, February 16 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
| Memorial Day Monday, May 25 | Sunday Schedule | Sunday Schedule | Closed | Closed |
| Juneteenth Friday, June 19 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
| Independence Day (observed) Friday, July 3 | Sunday Schedule | Sunday Schedule | Closed | Closed |
| Independence Day Saturday, July 4 | Regular Schedule | Regular Schedule | TBD | TBD |
| Labor Day Monday, September 7 | Sunday Schedule | Sunday Schedule | Closed | Closed |
| Indigenous Peoples' Day Monday, October 12 | Regular Service | Regular Service | Regular Hours | Regular Hours |
| Veterans Day Wednesday, November 11 | Regular Schedule | Regular Schedule | Regular Hours | Regular Hours |
| Thanksgiving Thursday, November 26 | Sunday Schedule | Sunday Schedule | Closed | Closed |
| Day after Thanksgiving Friday, November 27 | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
| Christmas Eve Thursday, December 24 | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
| Christmas Day Friday, December 25 | Sunday Schedule | Sunday Schedule | Closed | Closed |
New Year's Eve Ride free today only. | Regular Schedule | Regular Schedule | 8 a.m. - 4:30 p.m. | 8:30 a.m. - 4 p.m. |
| New Year's Day 2027 Friday, January 1 | Sunday Schedule | Sunday Schedule | Closed | Closed |
By unchecking the box below, your trip-specific details will not be included with this report. We use this trip information to better understand and troubleshoot your issue.