WeekdayTo Downtown Seattle |
|||||||
1
35th Ave W & 148th St SW |
2
Swamp Creek Park & Ride Bay 2 |
3
Ash Way Park & Ride Bay 2 |
4
Mountlake Terrace Fwy Station Bay 6 |
A
Stewart St & 9th Ave |
B
2nd Ave & Seneca St |
C
2nd Ave Ext S & Yesler Way |
|
---|---|---|---|---|---|---|---|
5:19 AM | 5:22 AM | 5:27 AM | 5:34 AM e | 5:54 AM e | 6:00 AM e | 6:08 AM e | |
5:38 AM | 5:41 AM | 5:46 AM | 5:54 AM e | 6:14 AM e | 6:22 AM e | 6:30 AM e | |
6:00 AM | 6:03 AM | 6:08 AM | 6:16 AM e | 6:36 AM e | 6:44 AM e | 6:52 AM e | |
6:15 AM | 6:18 AM | 6:23 AM | 6:31 AM e | 6:54 AM e | 7:03 AM e | 7:11 AM e | |
6:28 AM | 6:31 AM | 6:36 AM | 6:44 AM e | 7:08 AM e | 7:17 AM e | 7:25 AM e | |
6:41 AM | 6:44 AM | 6:49 AM | 6:57 AM e | 7:21 AM e | 7:30 AM e | 7:38 AM e | |
6:54 AM | 6:57 AM | 7:02 AM | 7:12 AM e | 7:36 AM e | 7:45 AM e | 7:53 AM e | |
7:15 AM | 7:19 AM | 7:24 AM | 7:34 AM e | 7:59 AM e | 8:09 AM e | 8:17 AM e | |
7:46 AM | 7:50 AM | 7:55 AM | 8:04 AM e | 8:29 AM e | 8:39 AM e | 8:47 AM e | |
8:33 AM | 8:36 AM | 8:41 AM | 8:48 AM e | 9:10 AM e | 9:17 AM e | 9:25 AM e |
This schedule information is effective from March 20, 2022 through September 18, 2022.
Schedule Note Legend