WeekdayTo Downtown Seattle |
|||||||
1
35th Ave W & 148th St SW |
2
Swamp Creek Park & Ride Bay 2 |
3
Ash Way Park & Ride Bay 1 |
4
Mountlake Terrace Fwy Station Bay 6 |
A
Stewart St & 9th Ave |
B
2nd Ave & Seneca St |
C
2nd Ave Ext S & Yesler Way |
|
---|---|---|---|---|---|---|---|
5:19 AM | 5:22 AM | 5:29 AM | 5:38 AM e | 5:59 AM e | 6:10 AM e | 6:14 AM e | |
5:38 AM | 5:41 AM | 5:48 AM | 5:57 AM e | 6:22 AM e | 6:33 AM e | 6:39 AM e | |
6:00 AM | 6:03 AM | 6:10 AM | 6:19 AM e | 6:45 AM e | 6:56 AM e | 7:03 AM e | |
6:15 AM | 6:18 AM | 6:25 AM | 6:34 AM e | 7:00 AM e | 7:11 AM e | 7:21 AM e | |
6:28 AM | 6:31 AM | 6:38 AM | 6:47 AM e | 7:13 AM e | 7:24 AM e | 7:34 AM e | |
6:41 AM | 6:44 AM | 6:51 AM | 7:00 AM e | 7:26 AM e | 7:37 AM e | 7:47 AM e | |
6:54 AM | 6:57 AM | 7:04 AM | 7:13 AM e | 7:39 AM e | 7:50 AM e | 8:00 AM e | |
7:15 AM | 7:18 AM | 7:25 AM | 7:34 AM e | 8:00 AM e | 8:11 AM e | 8:21 AM e | |
7:46 AM | 7:49 AM | 7:56 AM | 8:05 AM e | 8:31 AM e | 8:42 AM e | 8:52 AM e | |
8:33 AM | 8:36 AM | 8:43 AM | 8:52 AM e | 9:18 AM e | 9:27 AM e | 9:36 AM e |
This schedule information is effective from March 21, 2021 through September 19, 2021.
Schedule Note Legend